77110
11 ½-quart stainless steel double boiler set
$395.16
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$658.60
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
The double boiler set by Vollrath is ideal for delicate food preparation, reheating, preheating and moisture-free cooking. The stainless steel construction is durable and long-lasting, and the arc-sprayed aluminum bottom ensures even heat distribution. This set includes a pot, a solid cover and an inset that fits snugly to speed up cooking times. The welded handles provide convenient transportation, and the smooth interior is easy to clean.
- Made in the USA
- 18-8 grade stainless steel construction is durable and long-lasting
- Arc-sprayed aluminum bottom ensures even heating
- Stainless steel welded handles provide convenient transportation
- Smooth interior is easy to clean
- Set includes pot, inset and solid cover
- Slotted covers are available and sold separately
- Inset fits snugly to speed up cooking times
- Will not color delicate foods
- NSF-certified
- Perfect for delicate food preparation, reheating, preheating and moisture-free cooking
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419039043 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 12.250007 |
| (H) Height (IN) | 12.750007 |
| Usable Height (IN) | 11 |
| (H2) Secondary Height (IN) | 8.1875 |
| (H3) Additional Height (IN) | 8.875 |
| (DI) Diameter | 11.437 |
| (DiU) Usable Diameter (IN) | 10.313 |
| (DIB) Base Diameter (IN) | 10.313 |
| (DI2) Diameter (IN) | 10.25 |
| (WH) Handle Width (IN) | 2.969 |
| (DH) Handle Depth (IN) | 0.375 |
| Usable Height (CM) | 27.9 |
| (H2) Secondary Height (CM) | 20.8 |
| (H3) Additional Height (CM) | 22.5 |
| (DI) Diameter (CM) | 29.1 |
| (DiU) Usable Diameter (CM) | 26.2 |
| (DIB) Base Diameter (CM) | 26.2 |
| (DI2) Diameter (CM) | 26 |
| (WH) Handle Width (CM) | 7.5 |
| (DH) Handle Depth (CM) | 1 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 10.9 |
| Capacity (QT) | 11-1/2 |
| Inset Capacity (L) | 10.4 |
| Inset Capacity (QT) | 11 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 8.36 |
Construction
| Name | Value |
|---|---|
| Construction Feature 2 | Durable |
| Construction Material | Stainless Steel |
| Construction Material 2 | 18-8 |
| Gauge | 24 |
| Induction Ready | No |
| Inset Bottom | Flat |
| Material Type | Metals |
| Cookware Type | Double Boilers |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 12.25 |
| Case Height | 12.75 |
| Case Length | 12.25 |
| Case Lot Cube (ft.) | 1.11 |
| Case Lot Weight (lbs.) | 8.36 |
Product Accessories
| Name | Item # |
|---|---|
| 11 7/16-inch stainless steel hinged cover with Kool-Touch® handle | 47490 |
| Stainless steel solid cover for 11 ½-quart double boiler inset | 77112 |
| Stainless Steel Double Boiler Inset | 77113 |
| Stainless steel slotted cover for double boiler inset | 78200 |
| 11 ½-quart stainless steel stockpot for double boiler | 78580 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

