40795
DiscontinuedDouble 208- to 240-volt Cayenne® sandwich press with panini-style, cast-iron plates
The Vollrath® Cayenne sandwich press quickly and evenly cooks a variety of food items.
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
Double 208- to 240-volt Cayenne® sandwich press with panini-style, cast-iron plates
The Vollrath® Cayenne sandwich press quickly and evenly cooks a variety of food items. Made out of heavy-duty cast iron to maintain heat, both the top and bottom plates have grooves that create mouthwatering grill lines. This sandwich press has a high power output and is built to last. It is a versatile addition to your kitchen, as both sides of this press can be operated independently. This allows you to cook two different foods at once, and the thermostatic controls ensure consistent results. Inset heating element channels create greater heating efficiency, and the stainless steel exterior gives everything a smooth finish.
Excellent choice for sandwiches, paninis, meats, vegetables and more
Double unit features separate controls for each side, increasing productivity by allowing you to cook two foods at one time
Ribbed top and bottom plates create panini-style presentation
Adjustable handle changes press height, so you can evenly cook any order
Brush included to make cleaning easy and efficient
120°F to 470°F temperature range
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | TSI8002 |
| UPC | 029419719907 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 22.437 x 14.875 x 8.062 |
| (W) Width (IN) | 22.5 |
| (D) Depth (IN) | 15 |
| (D2) Secondary Depth (IN) | 14.5 |
| (H) Height (IN) | 8.06 |
| Overall Dimensions (CM) | 57 x 37.8 x 20.6 |
| (W) Width (CM) | 57.2 |
| (D) Depth (CM) | 38.1 |
| (D2) Secondary Depth (CM) | 36.8 |
| (H) Height (CM) | 20.6 |
Electrical
| Name | Value |
|---|---|
| Amps | 13 - 15 |
| Cord Length (IN) | 48 |
| Cord Length (CM) | 120 |
| Hz | 60 |
| Plug | NEMA 6-15P |
| Voltage | 208-240 |
| Watts | 2700 - 3600 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 63.2 |
| Weight (KG) | 28.67 |
Construction
| Name | Value |
|---|---|
| Countertop or Drop-In | Countertop |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 17.75 |
| Case Height | 10 |
| Case Length | 26.5 |
| Case Lot Cube (ft.) | 2.72 |
| Case Lot Weight (lbs.) | 63.2 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| THERMOSTAT TSI; TSA(ALL) (#43 | XTSA0007 | $299.40 |
| POWERCORD 220V (NEMA6-15P) | XAA0006 | $45.60 |
| CONTROL PANEL FASCIA - BLACK | XAA0009 | $31.70 |
| BRASS CLAMPING SADDLE TSI7001 | XTSI2023 | $22.30 |
| PILOT LIGHT 220V (RED) | XAA0002 | $18.10 |
| HANDLE SPRING TSI7001/TSI8002 | XTSI2018 | $37.60 |
| VOLLRATH CONTROL KNOB TSI7001/ | XTSI2015 | $20.40 |
| BOTTOM PLATE TSI8002 (#23) | XTSI3006 | $868.80 |
| BOTTOM ELEMENT(NEW TYPE) TSI80 | XTSI3008 | $125.20 |
| RUBBER FOOT TSI7001(#3)TSI8002 | XTSI2004 | $4.40 |
| PLASTIC HANDLE GRIP TSI8002 (# | XTSI3020 | $30.10 |
| WIRING TUBE RIGHT TSI8002 | XTSI2038 | $55.90 |
| HINGE AXLE FRONT TSI8002 (#5) | XTSI3022 | $53.90 |
| WIRE BRUSH TSI7009/TSI8012 (# | XTSI0031 | $42.00 |
| CONNECTOR BLOCK TSA(ALL) SAA(A | XTSA0005 | $23.70 |
| CABLE RESTRAINT (FMA SKA FFA) | XAA0012 | $11.70 |
| DRIP TRAY | XTSI3004 | $76.10 |
| TOP PLATE TSI8002 (#2) | XTSI3005 | $347.30 |
| HINGE AXLE REAR (WITH BOLTS) T | XTSI3021 | $51.80 |
| TOP ELEMENT(NEW TYPE) TSI8002 | XTSI3007 | $108.50 |
| AXLE REAR COVER | XTSI3024 | $50.80 |
| STEEL HANDLE TSI8002 (#19) | XTSI3019 | $99.10 |
| WIRING TUBE TSI8002 | XTSI2037 | $55.90 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


