PSG4-DG208240
Double sandwich grill with cast-iron grooved plates
Double the groovy grilling in your kitchen with this Vollrath® panini sandwich grill.
This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
Classified by UL to NSF/ANSI 4
This symbol represents products that are certified to meet specific environmental and public health standards. The UL EPH Mark is recognized and accepted as a trusted source for assessing the sanitary design, construction and performance of commercial food equipment. If it shows the word “Classified” above the UL mark, then the product also complies with ANSI/NSF regulations.
208- to 240-volt double panini sandwich grill with cast-iron grooved plates and NEMA 6-15P Plug
Double the groovy grilling in your kitchen with this Vollrath® panini sandwich grill. It features two grooved cooking areas, each side with its own separate temperature control, for a versatility that’ll keep your kitchen running smoothly. Heavy-duty cast-iron grooved plates are perfect for everything from warm and toasty Cuban, English and Italian sandwiches, to fish, chicken, burgers and vegetables with presentation-perfect grill marks.
Cast-iron plates provide exceptional heat retention and durability
Pivot-action top plate adjusts to food thickness for an even press
High-power heating element is efficient and consistent
Thermostatically controlled temperature range is 125°F to 575°F
Power switch and ready lights remove the guesswork
Low-profile brushed stainless design fits seamlessly in any kitchen
Cooking area is 19- x 9-in (48.26- x 22.9-cm)
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | TS18002 |
| UPC | 029419520404 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 24 |
| (D) Depth (IN) | 15.625 |
| (H) Height (IN) | 9.875 |
| Product Opening Dimensions (IN) | 21 |
| (W) Width (CM) | 60.8 |
| (D) Depth (CM) | 39.5 |
| (H) Height (CM) | 25 |
| Product Opening Dimensions (CM) | 53.4 |
Electrical
| Name | Value |
|---|---|
| Amps | 13-15 |
| Hz | 50/60 |
| Plug | NEMA 6-15P |
| Voltage | 208 - 240 |
| Watts | 2700 - 3600 |
Construction
| Name | Value |
|---|---|
| Product Function | Sandwich press |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| SHP/DHP PANINI BEZEL & OVERLAY | 354194-1 | $53.10 |
| DHP RIB TOP LEFT PLATE | 352743-22-1 | $104.00 |
| DHP RIB TOP RIGHT PLATE | 352743-24-1 | $104.00 |
| 350C HIGH LIMIT THERMOSTAT | 352751-1 | $50.60 |
| DHP HANDLE KIT | 354093-1 | $213.20 |
| M6X25 PIN | 352775-1 | $31.60 |
| WIRE BRUSH | 352760 | $31.60 |
| 6-15 POWER CORD W/ STRN RELIEF | 354097-1 | $69.30 |
| 300C REGULATING THERMOSTAT | 352750-1 | $50.60 |
| DHP DRIP TRAY | 352742-07-1 | $94.90 |
| TENSIONER SILICONE PLUG | 352764-1 | $39.30 |
| DHP TOP HEATING ELEMENT | 352752-1 | $97.10 |
| HI-LIMIT THERMOSTAT COVER | 351788-03-1 | $10.80 |
| 240V PILOT LIGHT | 351788-18-1 | $31.60 |
| Control Knob | 351788-06-1 | $7.60 |
| HANDLE SPRING | 352761-1 | $50.60 |
| Rect Power Switch 240V Dpst | 352774-1 | $50.60 |
| TENSIONER | 352759-1 | $83.10 |
| DHP OVERLAY | 352742-01-1 | $55.40 |
| DHP HINGE AXLE BACK | 352742-09-1 | $83.10 |
| RIGHT WIRE TUBE | 352757-1 | $83.10 |
| Kit, Foot, 1.00" OD, 20Mm LG | 351775-1 | $10.40 |
| Kit, Foot, 1.00" OD, 20Mm LG | 351775-1 | $10.40 |
| DHP RIBBED BOTTOM PLATE | 352742-22-1 | $277.20 |
| LEFT WIRE TUBE | 352758-1 | $83.10 |
| DHP BTM HEATING ELEMENT | 352744-1 | $97.10 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question


