52661
1-compartment Bus Boxes
The Vollrath® Signature heavy-duty bus box will easily meet the demands of your kitchen.
7-inch-deep heavy-duty Signature bus box in gray
The Vollrath® Signature heavy-duty bus box will easily meet the demands of your kitchen. The high-density polyethylene material, strong handles and ribbed exterior bottom resist wear and extend the life of the unit. Approved for high and low temperatures, this versatile bus box can be used in a variety of applications, and the two compartments allow easy separation between flatware and other items. Stacking lugs prevent the boxes from sticking together and shorten drying times, ensuring that these sturdy bus boxes are always ready for hard work.
Approved for temperatures between -30°F and 180°F
High-density polyethylene material lasts for years
Reinforced handles and ribs on the exterior bottom improve durability
Smooth interior bottom speeds cleaning times
Holes in handles allow for drainage
Stacking lugs prevent boxes from sticking together and shorten drying times
NSF-certified for food contact
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419092574 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 22.36 x 15.5 x 7.04 |
| (W) Width (IN) | 22.36 |
| (WU) Usable Width (IN) | 18.285 |
| (WB) Width Base (IN) | 17.281 |
| (W2) Secondary Width (IN) | 20.01 |
| (D) Depth (IN) | 15.5 |
| (DU) Usable Depth (IN) | 13.812 |
| (DB) Depth Base (IN) | 12.635 |
| (H) Height (IN) | 7 |
| Usable Height (IN) | 6.887 |
| (H2) Secondary Height (IN) | 1.063 |
| (DH) Handle Depth (IN) | 5 |
| (W) Width (CM) | 56.8 |
| (WU) Usable Width (CM) | 46.4 |
| (WB) Width Base (CM) | 43.9 |
| (W2) Secondary Width (CM) | 50.8 |
| (D) Depth (CM) | 39.4 |
| (DU) Usable Depth (CM) | 35.1 |
| (DB) Depth Base (CM) | 32.1 |
| (H) Height (CM) | 17.9 |
| Usable Height (CM) | 17.5 |
| (H2) Secondary Height (CM) | 2.7 |
| (DH) Handle Depth (CM) | 12.7 |
| Size | 7-inch Deep |
Construction
| Name | Value |
|---|---|
| Color | Gray |
| Construction Material | Plastic |
| Material Type | Polymers |
| Number of Compartments | 1 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 16.5 |
| Case Height | 20.5 |
| Case Length | 22.75 |
| Case Lot Cube (ft.) | 4.45 |
| Case Lot Weight (lbs.) | 29.44 |
CAD / REVIT
Customer Questions
Be the first to ask a question


