T4010
10-inch Wear-Ever® non-stick fry pan and silicone handle
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years.

Contains PFAS (Per- and polyfluoroalkyl substances).
10-inch Wear-Ever® fry pan with SteelCoat x3™ nonstick coating and Cool Handle® silicone handle
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years. The SteelCoat x3 nonstick coating uses advanced technology to bring you longer life, better food release, faster cleaning and lower replacement costs. The insulated Cool Handle rubber grip sleeve offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently, while the Ever-Tite™ riveting system promises a secure connection and a lifetime limited warranty against loose rivets.
Made in the USA
Strong aluminum construction is durable and long lasting
Ever-Tite riveting system promises a lifetime limited warranty against loose rivets
SteelCoat x3 nonstick coating provides better food release and faster cleaning
Triple-layer SteelCoat x3 nonstick coating applied with curtain-coating system for longer wear
Cool Handle offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently
NSF-certified
Perfect for high-volume commercial kitchens
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419944361 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 10.5 x 17.91 x 3.8 |
| (W) Width (IN) | 10.5 |
| (D) Depth (IN) | 17.91 |
| (H) Height (IN) | 3.8 |
| Usable Height (IN) | 1.875 |
| (H2) Secondary Height (IN) | 2 |
| (L) Length (IN) | 17.91 |
| (DI) Diameter | 10.5 |
| (DiU) Usable Diameter (IN) | 9.751 |
| Overall Dimensions (CM) | 26.7 x 45.5 x 9.7 |
| (W) Width (CM) | 26.7 |
| (D) Depth (CM) | 45.5 |
| (H) Height (CM) | 9.7 |
| Usable Height (CM) | 4.8 |
| (H2) Secondary Height (CM) | 5 |
| (L) Length (CM) | 45.5 |
| (DI) Diameter (CM) | 26.7 |
| (DiU) Usable Diameter (CM) | 24.8 |
| Size | 10-inch |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Nonstick - SteelCoat x3™ |
| Construction Feature 1 | Riveted |
| Construction Feature 2 | Standard-duty |
| Construction Material | Aluminum |
| Construction Material 2 | 3004 Series |
| Gauge | 8 |
| Handle Color | Blue |
| Handle Design | Cool Handle |
| Handle Type | Cool Handle® - Silicone Sleeve |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Fry Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 8 |
| Case Height | 6 |
| Case Length | 12.5 |
| Case Lot Cube (ft.) | 0.35 |
| Case Lot Weight (lbs.) | 6.05 |
Product Accessories
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

