ES4010
Discontinued10-inch Wear-Ever® rivetless fry pan with PowerCoat2™ nonstick coating and Cool Handle® silicone handle
The Vollrath® Wear-Ever fry pan features a rivetless interior for a smooth cooking surface that prevents food and bacteria traps.

Contains PFAS (Per- and polyfluoroalkyl substances).
10-inch Wear-Ever® rivetless fry pan with PowerCoat2™ nonstick coating and Cool Handle® silicone handle
The Vollrath® Wear-Ever fry pan features a rivetless interior for a smooth cooking surface that prevents food and bacteria traps. Made of strong aluminum, this durable pan will meet the high demands of your commercial kitchen and last for years. The PowerCoat2 dual-layer, ceramic-reinforced coating creates impressive abrasion resistance and smoothly releases food items, reducing the need for oil or fat. The insulated Cool Handle rubber grip sleeve offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently.
Made in the USA
Strong aluminum is durable and long lasting
Rivetless interior for a smooth interior surface that prevents food and bacteria traps
PowerCoat2 creates impressive abrasion resistance, smoothly releases food items
Cool Handle offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently
NSF-certified
Perfect for high-volume commercial kitchens
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419771660 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 10.5 x 17.91 x 0 |
| (W) Width (IN) | 10.5 |
| (D) Depth (IN) | 17.91 |
| (H) Height (IN) | 3.8 |
| Usable Height (IN) | 1.875 |
| (H2) Secondary Height (IN) | 2 |
| (L) Length (IN) | 17.91 |
| (DI) Diameter | 10.5 |
| (DiU) Usable Diameter (IN) | 9.751 |
| Overall Dimensions (CM) | 26.7 x 45.5 x |
| (W) Width (CM) | 26.7 |
| (D) Depth (CM) | 45.5 |
| (H) Height (CM) | 9.7 |
| Usable Height (CM) | 4.8 |
| (H2) Secondary Height (CM) | 5 |
| (L) Length (CM) | 45.5 |
| (DI) Diameter (CM) | 26.7 |
| (DiU) Usable Diameter (CM) | 24.8 |
| Size | 10-inch |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Nonstick - PowerCoat2™ |
| Construction Feature 1 | Rivetless |
| Construction Feature 2 | Standard-duty |
| Construction Material | Aluminum |
| Construction Material 2 | 3004 Series |
| Gauge | 8 |
| Handle Color | Blue |
| Handle Design | Cool Handle |
| Handle Type | Cool Handle® - Silicone Sleeve |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Fry Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 11 |
| Case Height | 7.5 |
| Case Length | 18 |
| Case Lot Cube (ft.) | 0.86 |
| Case Lot Weight (lbs.) | 13.75 |
Product Accessories
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

