RDCCV-48DI
Refrigerated Curved Drop-In Display Case
With the Vollrath® drop-in refrigerated display case, customers have a clear view of the cool products, not the refrigeration below.
The UL Energy Verified Mark confirms compliance with requirements and procedures of selected energy efficiency regulations while helping ensure trustworthiness of the resulting data since they have been measured by UL, a trustworthy and independent third party.
48-inch-wide 120-volt curved-glass drop-in Refrigerated display case with rear access
With the Vollrath® drop-in refrigerated display case, customers have a clear view of the cool products, not the refrigeration below. Drop it into your space to set the stage for freshness, which is always on display thanks to double-glazed front glass that won’t fog and a floating shelf that’s adjustable to three positions. Serving up 120 volts, its precise digital temperature control, interior lighting at the top and shelf, and easy-access rear sliding doors make the case for must-have convenience. Can be used as a countertop unit too!
32°F to 46°F temperature range adds versatility
Fans circulate air for accurate, even cooling
Self-contained system offers auto or manual defrost
Glass heater keeps customer viewing area clear
Sliding doors lift and remove for easy cleaning
6-foot cord allows you to display virtually anywhere
Digital thermostat on control panel provides precise settings
Glass heater keeps customer viewing area clear
Rear sliding doors lift and remove for easy cleaning
R-290 is a high-performing, environmentally friendly refrigerant
Standard Vollrath 1 year warranty, 5-year limited warranty on compressor
UL Energy Verified for Canada
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | RDC9148 |
| UPC | 029419601233 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 47.9 |
| (D) Depth (IN) | 21.5 |
| (D2) Secondary Depth (IN) | 18.8 |
| (H) Height (IN) | 32 |
| (H2) Secondary Height (IN) | 8.7 |
| Top Shelf Depth (IN) | 8.6 |
| Bottom Shelf Depth (IN) | 11.8 |
| (W) Width (CM) | 122 |
| (D) Depth (CM) | 55 |
| (D2) Secondary Depth (CM) | 48 |
| (H) Height (CM) | 81 |
| (H2) Secondary Height (CM) | 22 |
| Top Shelf Depth (CM) | 22 |
| Bottom Shelf Depth (CM) | 30 |
Electrical
| Name | Value |
|---|---|
| Amps | 6.9 |
| Hz | 60 |
| Plug | NEMA 5-15P |
| Voltage | 120 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Weight (lbs.) | 374.3411 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| 48" BOTTOM DOOR TRACK | RDC0115-48 | $136.20 |
| 48" CURVED TOP SHELF ASM | RDC0090-48 | $573.40 |
| CONDENSOR FAN | RDC0093 | $210.20 |
| RDE TERMINAL BLOCK | RDC0043 | $96.00 |
| RDE DRY FILTER | RDC0106 | $60.20 |
| 48"BACK VENT PANEL REAR | RDC0127-48 | $121.80 |
| 48" AIR OUTLET DUCT | RDC0042-48 | $186.40 |
| HIGH PRESSURE SWITCH | RDC0195 | $81.70 |
| POWERCORD W/STRAIN RELIEF | RDC0501 | $76.00 |
| 48" CURVED BOTTOM SHELF | RDC0089-48 | $229.30 |
| EMC3140U COMPRESSOR | RDC0147L | $688.10 |
| REAR DOOR SLIDER BTM WHEEL | RDC0155 | $67.30 |
| EVAPORATOR FAN | RDC0163 | $105.20 |
| 48" LED 0.15M | RDC0084-48S | $192.10 |
| CURVED DOOR GASKET | RDC0160 | $77.40 |
| 48" FAN PANEL ASM | RDC0086-48 | $344.00 |
| 48" REAR AIR GRILL | RDC0088-48 | $172.00 |
| 48" BACK SLDNG DOOR TRACK UP | RDC0128-48 | $139.10 |
| SLOT PLUG, QTY. 4 | RDC0523 | $37.30 |
| COOL HOLDING THERMOMETER | RDC0273 | $68.80 |
| RDCCV-DI END GLASS R ASM | RDC0258 | $788.40 |
| 48"&60" RDCCV-DI CONDENS. UNIT | RDC0067-48&60DI | $3,153.70 |
| FRONT GLASS KIT, RDCCV-48DI | RDC0505 | $3,440.40 |
| 48" RDCCV-DI FRONT VENT PANEL | RDC0262-48 | $187.80 |
| GLASS HARDWARE | RDC0522 | $44.40 |
| CAPACITOR | RDC0112 | $45.80 |
| 48" LED 0.50M | RDC0084-48L | $229.30 |
| GLASS HEATING POWER | RDC0164 | $91.70 |
| POWER FOR LED | RDC0145 | $91.70 |
| 3-PIN LED LIGHT SOCKET | RDC0066 | $64.60 |
| RDE HDE NTC SENSOR | RDC0141 | $26.30 |
| RDE FILTER | RDC0039 | $80.30 |
| 48" EVAPORATOR | RDC0053-48 | $716.80 |
| 48" CURVED DOOR ASM | RDC0130-48 | $808.40 |
| DIGITAL CONTROLLER, RDC | RDC0502 | $258.00 |
| RDE CONDENSER | RDC0149 | $683.80 |
| RDCCV-DI END GLASS L ASM | RDC0259 | $788.40 |
| Heavy Duty 4" Leg | 2351601-1 | $31.80 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

