40951
12-inch 120-volt medium-duty electric slicer

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.

Contains PFAS (Per- and polyfluoroalkyl substances).
The Vollrath® medium-duty electric slicer is compact, reliable and easy to use. The hard-coated anodized aluminum exterior is durable, and the nonstick coating reduces drag, while also making this slicer easier to clean. This belt-driven slicer has a reliable belt that will last for years, and a built-in sharpener easily maintains your high-quality blade. A 25-degree gravity feed improves productivity and ease of use, and a slice-adjustment knob creates consistent slices up to ½-inch thick. A blade rim guard and a safety hand guard prevent accidental injury, as does a safety cover under the motor. The carriage can be removed for easy cleaning. Nonmarking, nonskid rubber feet prevent movement, and the compact design saves space on any countertop in your medium-volume operation.
- Designed to efficiently slice a variety of meat products
- Easy-to-carry handle for catering needs or other transportation
- UL sanitation, certified to the NSF/ANSI 8
- 6-foot 4-inch cord with plug
- 25-degree gravity feed ensures easy operation, preventing operator fatigue
- ⅖-peak-hp motor
- ½-inch maximum slice thickness
- 8⅜” x 6⅞” cutting capacity
- Slice adjustment knob for precise and consistent slice thickness up to 1/2" (1.3 cm)
- Removable carriage for easy cleaning
- 6' 4" (1.9 m) cord with plug
- 2/5 peak HP motor
- Permanent blade rim guard for safety
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | SLM300P/S |
| UPC | 671080468136 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 24 x 25.187 x 20.062 |
| (W) Width (IN) | 24 |
| (D) Depth (IN) | 25.18 |
| (H) Height (IN) | 20.06 |
| (WL) Width between legs | 9.625 |
| (DL) Depth between legs | 15.5 |
| Product Opening Width (IN) | 24 |
| Product Opening Depth (IN) | 25.1875 |
| Product Opening Height (IN) | 20.0625 |
| Cut Size (IN) | up to 1 |
| (W) Width (CM) | 61 |
| (D) Depth (CM) | 64 |
| (H) Height (CM) | 51 |
| (WL) Width between legs (CM) | 24.4 |
| (DL) Depth between legs (CM) | 39.5 |
| Product Opening Width (CM) | 61 |
| Product Opening Depth (CM) | 64 |
| Product Opening Height (CM) | 51 |
| Cut Size (CM) | up to 2.5 |
| Size | 12 |
Electrical
| Name | Value |
|---|---|
| Amps | 1.8 |
| Cord Length (IN) | 6' 4" |
| Cord Length (CM) | 193 |
| hp | 2/5 |
| Hz | 60 |
| Plug | NEMA 5-15P |
| Voltage | 120 |
Construction
| Name | Value |
|---|---|
| Construction Material | Cast Aluminum |
| Construction Material 2 | Stainless Steel |
| Construction Material 3 | Electrical Components |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 23.625 |
| Case Height | 20.5 |
| Case Length | 31.5 |
| Case Lot Cube (ft.) | 8.8889 |
| Case Lot Weight (lbs.) | 63 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| KIT - SHARPENING STONE WHEELS | XSSL5041 | $12.60 |
| BLADE HUB ASSEMBLY | XSSL5029 | $204.30 |
| SHARPENING PIN | XSSL5226 | $14.70 |
| KIT - SLICE DEFLECTOR | XSSL5048 | $56.20 |
| KIT - BLADE | XSSL5046 | $689.70 |
| KIT - GAUGE PLATE CAM AND PIN | XSSL5228 | $54.30 |
| GAUGE PLATE MOUNT BOLT | XSSL5117 | $105.60 |
| CARRIAGE SLIDE ROD | XSSL5229 | $49.40 |
| BLADE HUB SEAL 80X95X5 | XSSL5115 | $20.90 |
| FOOD PUSHER BUFFER | XSSL5107 | $9.80 |
| KIT-FOOD PRESS ROD BLOCKS | XSSL5253 | $126.90 |
| KIT - THUMB GUARD | XSSL5053 | $62.30 |
| MOTOR 110/60 HZ | XSSL5008 | $638.90 |
| FOOT | XSSL5024 | $31.40 |
| FOOD PUSHER HANDLE | XSSL5025 | $11.10 |
| FOOD TRAY SUPPORT KNOB | XSSL5028 | $7.80 |
| GAUGE PLATE SUPPORT DRIP COVER | XSSL5026 | $5.00 |
| KIT - MOTOR CAPACITOR | XSSL5055 | $40.60 |
| MOTOR THERMAL PROTECTION | XSSL5013 | $54.30 |
| KIT - BLADE COVER TIE ROD | XSSL5049 | $50.70 |
| KIT - SHARPENER ASSEMBLY | XSSL5054 | $300.10 |
| KIT - FOOD PRESS ASSEMBLY | XSSL5193 | $271.90 |
| BRASS STUD BOLT M6X17 | XSSL5097 | $3.20 |
| KIT - THICKNESS KNOB | XSSL5050 | $45.60 |
| SHARPENER ASSEMBLY KNOB | XSSL5109 | $6.20 |
| SHARPENING BUTTON | XSSL5114 | $12.10 |
| KIT - SHARPENER ASSY HOLD KNOB | XSSL5057 | $30.80 |
| KIT - GAUGE PLATE MOVEMENT | XSSL5122 | $155.40 |
| POWER CORD 110/60 USA | XSSL5017 | $28.30 |
| KIT - CARRIAGE SLIDE ASSEMBLY | XSSL5192 | $244.10 |
| CARRIAGE RELEASE BUSHING | XSSL5245 | $30.80 |
| BLADE COVER ADAPTOR | XSSL5091 | $10.10 |
| KIT - BLADE COVER | XSSL5045 | $500.80 |
| BOTTOM COVER | XSSL5215 | $61.30 |
| BLADE COVER KNOB | XSSL5090 | $6.40 |
| KIT - FOOD PRESS HANDLE | XSSL5199 | $15.10 |
| ON/OFF SWITCH 110V | XSSL5012 | $58.20 |
| GAUGE PLATE SUPPORT | XSSL5118 | $130.50 |
| BUTTON LOCKING SCREW | XSSL5112 | $31.90 |
| INDICATOR LIGHT BLUE 110 V UL | XSSL5016 | $10.10 |
| BELT | XSSL5005 | $29.80 |
| GAUGE PLATE | XSSL5001 | $647.30 |
| KIT - BLADE RING | XSSL5047 | $609.40 |
| KIT - BLADE RING | XSSL5121 | $381.40 |
| KIT - BLADE HUB W/BELT & SEAL | XSSL5123 | $291.60 |
| CARRIAGE BEARING | XSSL5104 | $10.40 |
| FOOD PRESS SLIDE ROD | XSSL5230 | $24.90 |
| GAUGE PLATE SUPPORT SHAFT RING | XSSL5116 | $10.40 |
| KIT - CARRIAGE & TRAY ASSEMBLY | XSSL5052 | $1,037.80 |
| CARRIAGE SLIDE ROD SPRING | XSSL5124 | $4.20 |
| OIL BOTTLE | XSSL5027 | $10.60 |
| BRASS STUD BOLT M6X25 | XSSL5103 | $3.60 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question