40904
Discontinued12" (30.5 cm) heavy-duty slicer with non-stick finish and Safe Blade Removal system
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
MSRP
$0.00
List Price
- Belt Driven: 40903. Large receiving tray. Powerful 1/2 hp motor
- Belt Driven: 40904. Same features as the 40903, but includes the Safe Blade Removal system.
- Gear Driven: 40906. Direct drive gear transmission for powerful cutting applications such as cheese
- Recessed drip edge
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | SLR7712/N |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 20.5 x 23.75 x 19 |
| (W) Width (IN) | 20.5 |
| (D) Depth (IN) | 23.75 |
| (H) Height (IN) | 19 |
| (W) Width (CM) | 52.1 |
| (D) Depth (CM) | 60.3 |
| (H) Height (CM) | 48.3 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Cube (ft.) | 10.21 |
| Case Lot Weight (lbs.) | 77.65 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| REGULATOR CAM SLR7012/7014/741 | XSLS0010 | $46.20 |
| DRIVE BELT SLR7009/7010/7012/7 | XSLA0048 | $101.40 |
| MEAT TRAY HANDLE(BLUE) SLR701 | XSLS0043 | $115.40 |
| FOOD PUSHER ASSY | XSLA0006 | $545.40 |
| MEAT TRAY CARRIAGE ROLLER WHEE | XSLM1102 | $63.80 |
| SHAFT GAUGE PLATE MOVEMENT | XSLS0051 | $284.70 |
| SUPPORT GAUGE PLATE 300 | XSLS0027 | $350.60 |
| RESET SWITCH SLR7012/7312/SLM7 | XSLS1235 | $121.50 |
| SPRING SLIDING BAR RIGHT SLR70 | XSLS0003 | $15.40 |
| RUBBER FOOT SLR(7012/7312/7412 | XSLS0115 | $27.30 |
| QUICK RELEASE BLADE REMOVAL P | XSLS1249 | $592.70 |
| MEAT TRAY CARRIAGE ASSEMBLY CO | XSLS0002 | $1,147.70 |
| POWER CORD SLICER(ITALIAN) | XSLS1270 | $120.70 |
| TIE ROD BLADE COVER MTG | XSLS0026 | $89.20 |
| PLATFORM SUPPORT ROD SLR7012/7 | XSLS0038 | $30.20 |
| BOTTOM COVER SLR7012 (#114) | XSLS1206 | $173.90 |
| SWITCH SIDE GUARD | XSLS0100 | $50.60 |
| DEBURRING STONE(40X8) SLM0012 | XSLM1004 | $17.00 |
| SHARPENING ASSY COMPLETE(SMALL | XSLM0047 | $682.70 |
| MOTOR SLR7012 (#51) (COMPL W/ | XSLS1207 | $1,708.70 |
| WASHER RUBBER SLIDING BAR SLR7 | XSLS0006 | $5.00 |
| HANDLE FOOD PUSHER | XSLG1229 | $50.90 |
| MEAT TRAY LOCKING KNOB(BLUE) S | XSLS0042 | $61.90 |
| SHARPENER SUPPORT | XSLS0059 | $60.80 |
| BLADE GUARD | XSLS0058 | $30.30 |
| SET SCREW M10 X 20 CUP POINT | XSLS0131 | $7.10 |
| MEAT TRAY SUPPORT STUD SLICER( | XSLM0041 | $28.90 |
| CAPACITOR 16UF SLR7512 (#130 | XSLG1241 | $133.40 |
| SHARPENER BASE | XSLS0028 | $55.90 |
| BLADE COVER RET.STUDY ASSM 300 | XSLS0121 | $791.50 |
| HOUSING WITH KNOB : SHARPENER | XSLA0038 | $167.00 |
| ON/OFF TOGGLE SWITCH SLR7612/7 | XSLT1233 | $184.40 |
| SBR BLADE (#63) (SLR7712/7512D | XSLG1210 | $896.80 |
| BLADE MTG W/PULLEY | XSLA1041 | $892.20 |
| SHARPENING STONE SLM0012/SLR75 | XSLM1009 | $17.90 |
| OIL SEAL(TC65X100X10) SLR7512/ | XSLG1234 | $66.20 |
| SHAFT FOOD PUSHER | XSLS0134 | $51.90 |
| SPRING GAUGE PLATE SUPPORT | XSLS0048 | $8.80 |
| SHARPENING ASSY COVER KNOB SL | XSLA1028 | $11.50 |
| GAUGE PLATE 300 NSF8 | XSLS0032 | $714.50 |
| ADAPTER BLADE COVER | XSLA1250 | $32.80 |
| BLADE RING GUARD ASSY | XSLS0031 | $462.10 |
| QUICK RELEASE LOCK NUT SLM7012 | XSLG1235 | $186.40 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question