40906
Discontinued12" (30.5 cm) heavy-duty gear-driven slicer with non-stick finish
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® heavy-duty electric slicer is built for hours of hard work. The hard-coated anodized aluminum exterior is durable, and the nonstick coating reduces drag while also making this slicer easier to clean. The 35-degree gravity feed improves productivity and ease of use, and a slice adjustment knob creates consistent slices up to 13/16 inch thick. A blade rim guard and a safety hand guard prevent accidental injury, as does a safety cover under the motor. The carriage can be removed for easy cleaning. Non-marking, non-skid rubber feet prevent movement, and the large receiving tray is ideal for any high-volume operation.
- Belt Driven: 40903. Large receiving tray. Powerful 1/2 hp motor
- Belt Driven: 40904. Same features as the 40903, but includes the Safe Blade Removal system.
- Gear Driven: 40906. Direct drive gear transmission for powerful cutting applications such as cheese
- Recessed drip edge
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | SLR7512/N |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 24 x 23.5 x 18.5 |
| (W) Width (IN) | 24 |
| (D) Depth (IN) | 23.5 |
| (H) Height (IN) | 18.5 |
| (W) Width (CM) | 61 |
| (D) Depth (CM) | 59.7 |
| (H) Height (CM) | 47 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Cube (ft.) | 13.09 |
| Case Lot Weight (lbs.) | 111.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| REGULATOR CAM SLR7012/7014/741 | XSLS0010 | $46.20 |
| MEAT TRAY HANDLE(BLUE) SLR701 | XSLS0043 | $115.40 |
| SHARPENING ASSY COMPLETE(SMALL | XSLM0047 | $682.70 |
| BLADE SLR7312/7012/7512/SLM001 | XSLS1210 | $875.70 |
| MEAT TRAY CARRIAGE ROLLER WHEE | XSLM1102 | $63.80 |
| CAPACITOR 14UF SLR7912 (#130 | XSLT1263 | $99.70 |
| SUPPORT GAUGE PLATE 300 | XSLS0027 | $350.60 |
| RESET SWITCH SLR7012/7312/SLM7 | XSLS1235 | $121.50 |
| SPRING SLIDING BAR RIGHT SLR70 | XSLS0003 | $15.40 |
| RUBBER FOOT SLR(7012/7312/7412 | XSLS0115 | $27.30 |
| MEAT TRAY CARRIAGE ASSEMBLY CO | XSLS0002 | $1,147.70 |
| POWER CORD SLICER(ITALIAN) | XSLS1270 | $120.70 |
| TIE ROD BLADE COVER MTG | XSLS0026 | $89.20 |
| PLATFORM SUPPORT ROD SLR7012/7 | XSLS0038 | $30.20 |
| BOTTOM COVER SLR7012 (#114) | XSLS1206 | $173.90 |
| SWITCH SIDE GUARD | XSLS0100 | $50.60 |
| DEBURRING STONE(40X8) SLM0012 | XSLM1004 | $17.00 |
| BLADE GUARD | XSLS0058 | $30.30 |
| HANDLE FOOD PUSHER | XSLG1229 | $50.90 |
| MEAT TRAY LOCKING KNOB(BLUE) S | XSLS0042 | $61.90 |
| SHARPENER SUPPORT | XSLS0059 | $60.80 |
| SET SCREW M10 X 20 CUP POINT | XSLS0131 | $7.10 |
| MEAT TRAY SUPPORT STUD SLICER( | XSLM0041 | $28.90 |
| CAPACITOR 16UF SLR7512 (#130 | XSLG1241 | $133.40 |
| WASHER RUBBER SLIDING BAR SLR7 | XSLS0006 | $5.00 |
| HOUSING WITH KNOB : SHARPENER | XSLA0038 | $167.00 |
| ON/OFF TOGGLE SWITCH SLR7612/7 | XSLT1233 | $184.40 |
| SHAFT GAUGE PLATE MOVEMENT | XSLS0051 | $284.70 |
| SHARPENING STONE SLM0012/SLR75 | XSLM1009 | $17.90 |
| OIL SEAL(TC65X100X10) SLR7512/ | XSLG1234 | $66.20 |
| SPRING GAUGE PLATE SUPPORT | XSLS0048 | $8.80 |
| SHARPENING ASSY COVER KNOB SL | XSLA1028 | $11.50 |
| GAUGE PLATE 300 NSF8 | XSLS0032 | $714.50 |
| RATCHET PIN ASSEMBLY SLR7412/7 | XSLT1254 | $156.80 |
| PULLEY SHAFT EXTENSION SLR7512 | XSLG1244 | $69.10 |
| BLADE RING GUARD ASSY | XSLS0031 | $462.10 |
| SHARPENER BASE | XSLS0028 | $55.90 |
| BLADE COVER (TEFLON) SLR7012/ | XSLS1216 | $568.80 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question