808SG
8-section Wedgemaster™
The 8-section Wedgemaster fruit and vegetable wedger is a versatile tool for any kitchen and allows you to create 8 consistent wedges with this wedger’s strong blades.
8-section Wedgemaster™ fruit and vegetable wedger with safety guard
The 8-section Wedgemaster fruit and vegetable wedger is a versatile tool for any kitchen and allows you to create 8 consistent wedges with this wedger’s strong blades. Ideal for fast-production kitchens, the one-stroke operation is three-times faster than cutting by hand. The compact design saves counter space; the solid legs maintain stability, and the safety guard prevents accidental injury. This durable wedger is built to last and is perfect for lemons, limes, tomatoes, pickles, potatoes and more.
Wedges limes, lemons, potatoes, pickles and more
Sharp blades create consistent wedges
Wide legs maintain stability
Safety guard prevents accidental injury
Rubber feet prevent unwanted movement
Additional 6-section-wedge blade assembly is sold separately for added versatility
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419799657 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 9 x 8 x 15.875 |
| (W) Width (IN) | 9 |
| Product Overall Width - Open (IN) | 9 |
| Product Overall Width - Closed (IN) | 9 |
| (D) Depth (IN) | 8 |
| Product Overall Depth - Open (IN) | 8 |
| Product Overall Depth - Closed (IN) | 8 |
| (H) Height (IN) | 15.87 |
| Product Overall Height - Open (IN) | 16 |
| Product Overall Height - Closed (IN) | 15.875 |
| (W) Width (CM) | 23 |
| Product Overall Width - Open (CM) | 23 |
| Product Overall Width - Closed (CM) | 23 |
| (D) Depth (CM) | 20.3 |
| Product Overall Depth - Open (CM) | 20.3 |
| Product Overall Depth - Closed (CM) | 20.3 |
| (H) Height (CM) | 40.3 |
| Product Overall Height - Open (CM) | 40.6 |
| Product Overall Height - Closed (CM) | 40.3 |
| Size | 8 |
Construction
| Name | Value |
|---|---|
| Construction Material | Multi-Metal |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 10.25 |
| Case Height | 19.5 |
| Case Length | 12.5 |
| Case Lot Cube (ft.) | 1.45 |
| Case Lot Weight (lbs.) | 5.9 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| HEAD ASSY 6 SECT WM | 316 | $144.30 |
| SAFETY GUARD | 350 | $216.30 |
| Black Rubber Foot | 303 | $2.80 |
| BLADE HOLDING SCREW | 302 | $4.00 |
| O RING STOPPERS | 305 | $1.70 |
| HAND KNOB, BLACK | 0304 | $20.00 |
| HEAD ASSY 8 SECT CM | 328 | $916.00 |
| HEAD ASSY 6 SECT CM | 326 | $192.40 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| BASE HOUSING WM & CM | 301 | $177.30 |
Product Downloads
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question
