704-4
4-section Wedgemaster II™
The Vollrath® 4-section Wedgemaster II™ is a versatile tool for any kitchen.
4-section Wedgemaster II™ fruit and vegetable wedger
The Vollrath® 4-section Wedgemaster II™ is a versatile tool for any kitchen. This unit is constructed of high-quality polycarbonate material, and the strong blades easily create four consistent wedges. Ideal for fast-production kitchens, this wedger’s one-stroke operation is three-times faster than cutting by hand. The compact design saves counter space, and the solid legs maintain stability. This durable wedger is built to last and is perfect for lemons, limes, tomatoes, pickles, potatoes and more. This unit’s 2-year limited warranty does not include the blades.
Easily cuts a variety of fruits and vegetables
Polycarbonate material is durable, dishwasher safe and holds up against acidic juices
Sharp blades create consistent wedges
Wide legs maintain stability
Rubber feet prevent movement
Additional 4-, 6-, and 12-wedge blades are sold separately for added versatility
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419458899 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 9.75 x 9 x 15.283 |
| (W) Width (IN) | 9.75 |
| Product Overall Width - Open (IN) | 9.75 |
| Product Overall Width - Closed (IN) | 9.75 |
| (D) Depth (IN) | 9 |
| Product Overall Depth - Open (IN) | 9 |
| Product Overall Depth - Closed (IN) | 9 |
| (H) Height (IN) | 15.28 |
| (H2) Secondary Height (IN) | 16 |
| Product Overall Height - Open (IN) | 16 |
| Product Overall Height - Closed (IN) | 15.283 |
| (DI) Diameter | 10.072 |
| (W) Width (CM) | 24.8 |
| Product Overall Width - Open (CM) | 24.8 |
| Product Overall Width - Closed (CM) | 24.8 |
| (D) Depth (CM) | 23 |
| Product Overall Depth - Open (CM) | 23 |
| Product Overall Depth - Closed (CM) | 23 |
| (H) Height (CM) | 38.8 |
| Product Overall Height - Open (CM) | 40.6 |
| Size | 4 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 10.25 |
| Case Height | 10.25 |
| Case Length | 12.25 |
| Case Lot Cube (ft.) | 1.42 |
| Case Lot Weight (lbs.) | 4.8 |
Product Accessories
| Name | Item # |
|---|---|
| 4-section-wedge interchangeable blade assembly for Wedgemaster™ II fruit and vegetable wedger | 704 |
| 6-section-wedge replacement blade assembly for Wedgemaster™ II fruit and vegetable wedger | 706 |
| 8-section-wedge replacement blade assembly for Wedgemaster™ II fruit and vegetable wedger | 708 |
| 12-section-wedge interchangeable blade assembly for Wedgemaster™ II fruit and vegetable wedger | 712 |
| Food Processor Blade Cleaning Brush | 4425 |
| Nylon Brush | 353782-1 |
Product Parts
Product Downloads
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question