4400N
1” x 1” Lettuce King™ IV lettuce cutter
Use the Vollrath® Lettuce King IV to cut lettuce faster than ever.
Greenskeeper is a trademark of Rubbermaid Commercial Products, LLC
1” x 1” Lettuce King™ IV lettuce cutter
Use the Vollrath® Lettuce King IV to cut lettuce faster than ever. The 1” x 1” blades are precise and prevent bruising, allowing you to reduce waste and prepare lettuce days in advance. Cut through whole heads of lettuce at once, or for increased versatility, try cutting other foods like cantaloupe, cucumbers, or even cooked chicken. An optional Lettuce King IV drum ring streamlines the process of chopping large amounts of lettuce by fitting snugly over storage drums. The pusher block and blade assembly can be removed for easy cleaning, while the manual locking pin on the pusher block maintains safety during use. With wide, angled legs and an ergonomic handle, this cutter is stable, strong and easy to use. This unit’s 2-year limited warranty does not include the blades.
Ideal for lettuce, cantaloupe, cucumbers, chicken and more
Ergonomic handle allows for a steady grip
Wide-angled legs maintain stability during use
Rubber feet prevent movement
Optional drum ring fits securely over 20- and 32-gallon Rubbermaid® Greenskeeper™ storage drums, sold separately
Sharp, stainless steel 1” x 1” blades make clean, consistent cuts
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419790265 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 17 x 17.5 x 32 |
| (W) Width (IN) | 17 |
| Product Overall Width - Open (IN) | 17 |
| Product Overall Width - Closed (IN) | 17 |
| (D) Depth (IN) | 17.5 |
| Product Overall Depth - Open (IN) | 17.5 |
| Product Overall Depth - Closed (IN) | 18.5 |
| (H) Height (IN) | 32 |
| Product Overall Height - Open (IN) | 32 |
| Product Overall Height - Closed (IN) | 21.625 |
| Product Opening Width (IN) | 8.5 |
| Product Opening Depth (IN) | 8.5 |
| Product Opening Height (IN) | 7 |
| (W) Width (CM) | 43.2 |
| Product Overall Width - Open (CM) | 43.2 |
| Product Overall Width - Closed (CM) | 43.2 |
| (D) Depth (CM) | 44.5 |
| Product Overall Depth - Open (CM) | 44.5 |
| Product Overall Depth - Closed (CM) | 47 |
| (H) Height (CM) | 81.3 |
| Product Overall Height - Open (CM) | 81.3 |
| Product Overall Height - Closed (CM) | 54.9 |
| Product Opening Width (CM) | 21.59 |
| Product Opening Depth (CM) | 21.59 |
| Product Opening Height (CM) | 17.78 |
| Size | 1 |
Construction
| Name | Value |
|---|---|
| Construction Material | Multi-Metal |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 13.5 |
| Case Height | 16 |
| Case Length | 15.5 |
| Case Lot Cube (ft.) | 1.94 |
| Case Lot Weight (lbs.) | 23.9 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| HEAD LKIV | 4404 | $304.20 |
| GUIDE ROD 11 LKIV | 850083 | $37.20 |
| HANDLE OPERATING | 4414R | $125.70 |
| SPACER | 379020 | $7.40 |
| HEAD GUIDE | 4405 | $193.80 |
| Black Rubber Foot | 303 | $2.80 |
| RUBBER SEAL (NSF MODELS) | 0658 | $3.50 |
| BLADE BLOCK | 4402 | $14.10 |
| LEG | 4409 | $48.50 |
| BLADE PIN LKIV | 4403 | $16.80 |
| BASE SAFETY PIVOT | 4416 | $112.40 |
| SCR FLHMSS 1/4-20X11/4 | 4427 | $5.40 |
| SCREW HX HEAD | 4407 | $4.30 |
| ARM OPER LINKAGE BSE | 4413 | $123.40 |
| FRAME MAIN - LKIV | 4401 | $505.90 |
| PULL PIN W/RING LONG | 4412R | $21.10 |
| PULL PIN BASE 1/4 | 4411 | $21.60 |
| SCR SSHH 3/8R4X 1LG | 379019 | $4.00 |
| SCR HH 1/4-20X1 1/2 | 4424 | $5.10 |
| HEAD GUIDE BOLTS | 4406 | $4.00 |
| HEADGUIDE LINK/HDL BRCKT | 379017 | $91.80 |
| O RING STOPPERS | 305 | $1.70 |
| LATCH SAFETY LK IV | 4417 | $156.40 |
| LEG LKIV | 379018 | $41.40 |
Product Downloads
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question