15102
7/32-inch scalloped InstaSlice™
Save time and energy with the InstaSlice fruit and vegetable slicer by Vollrath.
Made to order - not eligible for cancellation or return
7/32-inch scalloped InstaSlice™ fruit and vegetable slicer
Save time and energy with the InstaSlice fruit and vegetable slicer by Vollrath. This sturdy slicer cuts tomatoes, mushrooms and other fruits and vegetables accurately with one stroke, without causing bruising or waste. The hardcoat pusher head fingers resist corrosion, even when regularly exposed to acidic foods like tomatoes, and the 7/32-inch slicing blade simply pops in and out for easy changing and cleaning. Its speed makes this unit perfect for any prep kitchen.
Cuts a variety of fruits and vegetables with ease
Large slicing area accommodates tomatoes up to 3.5-inches in diameter
Corrosion-resistant blades don't need to be adjusted and provide years of service
Detachable table stop prevents the unit from moving during use
Sled-leg aluminum base and stainless steel rods are strong, sturdy and reliable
Scalloped blades slice without prescoring the skin
Blades pop in and out for easy cleaning
Additional straight-blade sets are sold separately for added versatility
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419778225 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 10.5 x 16 x 10.75 |
| (W) Width (IN) | 10.5 |
| Product Overall Width - Open (IN) | 10.5 |
| Product Overall Width - Closed (IN) | 16 |
| (D) Depth (IN) | 16 |
| Product Overall Depth - Open (IN) | 17.5 |
| Product Overall Depth - Closed (IN) | 10.5 |
| (H) Height (IN) | 10.75 |
| Product Overall Height - Open (IN) | 10.75 |
| Product Overall Height - Closed (IN) | 10.75 |
| Cut Size (IN) | 0.21875 |
| (W) Width (CM) | 26.7 |
| Product Overall Width - Open (CM) | 26.7 |
| Product Overall Width - Closed (CM) | 26.7 |
| (D) Depth (CM) | 40.6 |
| Product Overall Depth - Open (CM) | 44.5 |
| Product Overall Depth - Closed (CM) | 40.6 |
| (H) Height (CM) | 27.3 |
| Product Overall Height - Open (CM) | 27.3 |
| Product Overall Height - Closed (CM) | 27.3 |
| Cut Size (CM) | 0.6 |
| Size | 0.21875 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 12 |
| Case Height | 10.25 |
| Case Length | 19.5 |
| Case Lot Cube (ft.) | 1.39 |
| Case Lot Weight (lbs.) | 7.75 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| THUMBSCREW 1/4" 20 X 1/2" | 369211 | $7.30 |
| GUIDE ROD LONG | 379075 | $54.30 |
| GUIDE ROD SHORT | 379077 | $54.80 |
| BUMPER (FOOT) BLACK | 2319 | $4.30 |
| WASHER 1/2 1.D. | 379049 | $8.40 |
| PUSHERHEAD ASSY BOLT | 379069 | $5.40 |
| BASE INSTASLICE | 379079 | $487.70 |
| 7/32" PUSHER HEAD ASSEMBLY | 379070 | $431.30 |
| TABLE STOP | 379076 | $27.70 |
| SAFETY GUARD INSTA SLICE | 379065 | $50.80 |
| BRIDGE CASTING INSTASLCE | 379064 | $117.50 |
| BOLT SHOULDER INSTASLICE | 379073 | $25.80 |
| LABEL CAUTION | 2802857 | $0.70 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| RUBBER FEET SCREW ON | 855522 | $4.20 |
| WASHER RUBBER 1/2 ID | 2241002 | $4.70 |
| Nylon stopper | 353 | $1.70 |
| HANDLE ASSEMBLY | 379074 | $112.10 |
| HAND KNOB, BLACK | 0304 | $20.00 |
Product Downloads
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question
