77200
Full-size solid dome cover with black handle
Made of satin-finished 300-Series stainless steel, this dome is 2 ½ inches high to allow ample space for food within the chafer.
$65.40
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$109.00
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Full-size stainless steel solid dome cover with black Kool-Touch® handle
Made of satin-finished 300-Series stainless steel, this dome is 2 ½ inches high to allow ample space for food within the chafer. The sleek black Kool-Touch handle stays comfortable up to 220°F to protect guests and staff.
Satin-finish 300-Series stainless steel
Black Kool-Touch handle stays comfortable to 220°F
Dome lid allows ample space for food
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419039098 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 20.96 x 12.89 x 3.769 |
| (W) Width (IN) | 21 |
| (WU) Usable Width (IN) | 19.656 |
| (W2) Secondary Width (IN) | 18.5 |
| (D) Depth (IN) | 12.87 |
| (DU) Usable Depth (IN) | 11.539 |
| (D2) Secondary Depth (IN) | 10.438 |
| (H) Height (IN) | 3.76 |
| Usable Height (IN) | 2.425 |
| (HH) Handle Height (IN) | 1.344 |
| (WH) Handle Width (IN) | 5.5 |
| (DH) Handle Depth (IN) | 1 |
| (W) Width (CM) | 53.2 |
| (WU) Usable Width (CM) | 49.9 |
| (W2) Secondary Width (CM) | 47 |
| (D) Depth (CM) | 32.7 |
| (DU) Usable Depth (CM) | 29.3 |
| (D2) Secondary Depth (CM) | 26.5 |
| (H) Height (CM) | 9.6 |
| Usable Height (CM) | 6.2 |
| (HH) Handle Height (CM) | 3.4 |
| (WH) Handle Width (CM) | 14 |
| (DH) Handle Depth (CM) | 2.5 |
| Size | Full-size |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Solid |
| Construction Material | Stainless Steel |
| Material Type | Metals |
| Shape | Rectangle |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 13.5 |
| Case Height | 5.35 |
| Case Length | 21.5 |
| Case Lot Cube (ft.) | 0.9 |
| Case Lot Weight (lbs.) | 3.39 |
Product Parts
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question

