19196
Single angled adapter plate
Add dimension to buffet presentations with this stainless steel angled display adapter.
$140.10
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$233.50
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Single stainless steel angled adapter plate
Add dimension to buffet presentations with this stainless steel angled display adapter. Its unique design allows you to effortlessly lift up steam table pans, so they sit diagonally for better visibility and easier access for guests. The 300-series stainless steel is durable and easy to clean.
Durable 300-Series stainless steel
Elevates pans to enhance food presentation
Six-degree front-to-rear slope
Easy to clean
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419331178 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 12.795 x 20.866 x 3.241 |
| (W) Width (IN) | 12.75 |
| (WU) Usable Width (IN) | 12.008 |
| (WB) Width Base (IN) | 8.795 |
| (W3) Additional Width (IN) | 0.571 |
| (D) Depth (IN) | 20.87 |
| (DU) Usable Depth (IN) | 20.079 |
| (DB) Depth Base (IN) | 16.866 |
| (D3) Additional Depth (IN) | 0.606 |
| (D4) Additional Depth (IN) | 2 |
| (H) Height (IN) | 3.24 |
| Usable Height (IN) | 2.818 |
| (H2) Secondary Height (IN) | 0.625 |
| (H3) Additional Height (IN) | 0.424 |
| (H4) Additional Height (IN) | 2 |
| (W) Width (CM) | 32.5 |
| (WU) Usable Width (CM) | 30.5 |
| (WB) Width Base (CM) | 22.3 |
| (W3) Additional Width (CM) | 1.5 |
| (D) Depth (CM) | 53 |
| (DU) Usable Depth (CM) | 51 |
| (DB) Depth Base (CM) | 42.8 |
| (D3) Additional Depth (CM) | 1.5 |
| (D4) Additional Depth (CM) | 5.1 |
| (H) Height (CM) | 8.2 |
| Usable Height (CM) | 7.2 |
| (H2) Secondary Height (CM) | 1.6 |
| (H3) Additional Height (CM) | 1.1 |
| (H4) Additional Height (CM) | 5.1 |
Construction
| Name | Value |
|---|---|
| Construction Material | Stainless Steel |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 2 |
| Case Width | 13.25 |
| Case Height | 14.000008 |
| Case Length | 21.5 |
| Case Lot Cube (ft.) | 0.83 |
| Case Lot Weight (lbs.) | 5.97 |
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question


