30243
Half-size 4-inch-deep Super Pan V® perforated pan
This durable 22-gauge 300-Series stainless steel perforated pan is ideal for steaming foods or draining fats, juices or moisture.
Half-size 4-inch-deep Super Pan V® perforated stainless steel steam table pan
This durable 22-gauge 300-Series stainless steel perforated pan is ideal for steaming foods or draining fats, juices or moisture. Resistant to dents and dings, this pan has rounded, diagonally tapered corners that are up to 300 percent stronger compared to traditional corners, and the design makes it easy to pour and scoop out food. The pan also features flat edges with higher rims to prevent loss of steam for increased efficiency. Antijam stacking lugs enable easy separation and lifting of the pan.
Heavy-duty 22-gauge 300-Series stainless steel
Newly designed pour corners are up to 300 percent stronger
Smooth curves and bright finish for a stunning appearance
Antijamming design
Easy to clean
¼-inch holes on bottom and sides drain quickly
Jacob's Pride® lifetime limited warranty
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419036424 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 12.625 x 10.312 x 4 |
| (W) Width (IN) | 12.81 |
| (WU) Usable Width (IN) | 11.745 |
| (W2) Secondary Width (IN) | 7.313 |
| (W3) Additional Width (IN) | 6 |
| (D) Depth (IN) | 10.37 |
| (DU) Usable Depth (IN) | 9.432 |
| (D2) Secondary Depth (IN) | 6.875 |
| (D3) Additional Depth (IN) | 6 |
| (H) Height (IN) | 4 |
| (W) Width (CM) | 32.1 |
| (WU) Usable Width (CM) | 29.8 |
| (W2) Secondary Width (CM) | 18.6 |
| (W3) Additional Width (CM) | 15.2 |
| (D) Depth (CM) | 26.2 |
| (DU) Usable Depth (CM) | 24 |
| (D2) Secondary Depth (CM) | 17.5 |
| (D3) Additional Depth (CM) | 15.2 |
| (H) Height (CM) | 10.2 |
| Size | Half-Size |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Perforated |
| Construction Feature 2 | Heavy-Duty |
| Construction Material | Stainless Steel |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 10.75 |
| Case Height | 10 |
| Case Length | 13 |
| Case Lot Cube (ft.) | 0.81 |
| Case Lot Weight (lbs.) | 11.7 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


