78174
4 ⅛-quart inset
The stainless steel inset by Vollrath features a wide, short design that ensures exceptional results.
4 ⅛-quart stainless steel inset
The stainless steel inset by Vollrath features a wide, short design that ensures exceptional results. Made of durable stainless steel, this inset offers years of service, while the satin finish creates a sleek appearance and hides signs of wear. The sharp radius between sleeves rests securely in a 6 ½-inch opening without tipping and nests with other insets for compact storage. A variety of lids are available (sold separately), to accommodate a wide range of needs.
300-Series stainless steel construction is durable and long-lasting
Satin finish creates a sleek appearance and hides signs of wear
Sharp radius between sleeves rests securely in a 6 ½-inch opening without tipping
Nests with other insets for compact storage
Made in the USA
NSF-certified
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419706273 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 9.43 |
| (D) Depth (IN) | 9.43 |
| (H) Height (IN) | 4.87 |
| (H2) Secondary Height (IN) | 2.031 |
| (H3) Additional Height (IN) | 0.156 |
| (DI) Diameter | 9.43 |
| (DiU) Usable Diameter (IN) | 8.657 |
| (DIB) Base Diameter (IN) | 7.75 |
| (DII) Inside Diameter (IN) | 8.25 |
| (DI2) Diameter (IN) | 9.124 |
| (H) Height (CM) | 12.4 |
| (H2) Secondary Height (CM) | 5.2 |
| (H3) Additional Height (CM) | 0.4 |
| (DI) Diameter (CM) | 24 |
| (DiU) Usable Diameter (CM) | 22 |
| (DIB) Base Diameter (CM) | 19.7 |
| (DII) Inside Diameter (CM) | 21 |
| (DI2) Diameter (CM) | 23.2 |
| Size | 4.12-quart |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 3.9 |
| Capacity (QT) | 4.12 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 1.1667 |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Solid |
| Construction Material | Stainless Steel |
| Material Type | Metals |
| Performance | Inset |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 9.75 |
| Case Height | 9.5 |
| Case Length | 18.75 |
| Case Lot Cube (ft.) | 0.77 |
| Case Lot Weight (lbs.) | 7.0 |
Product Accessories
| Name | Item # |
|---|---|
| 8 ½-inch stainless steel hinged cover with Kool-Touch® handle | 47488 |
| 9 ⅝-inch contemporary stainless steel hinged inset cover | 47493 |
| Stainless steel solid cover for 7-quart double boiler inset | 77072 |
| Stainless steel slotted cover for double boiler inset | 78180 |
| Hinged Inset Covers with Flip Lever | T1085-6 |
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question

