78160
slotted cover for 3-quart inset
Designed for use with the Vollrath 3-quart inset (Vollrath item number 65S), this slotted cover is made to reduce heat loss and keep food tasting fresh.
Stainless steel slotted cover for 3-quart inset
Designed for use with the Vollrath 3-quart inset (Vollrath item number 65S), this slotted cover is made to reduce heat loss and keep food tasting fresh. Constructed of satin-finish 300-series stainless steel, this cover naturally hides scratches, fingerprints, and signs of wear. It features a built-in slot for your serving utensils during service, while the recessed handle keeps the cover flat for easy storage.
Durable 300-series stainless steel construction
Satin finish helps hide scratches, fingerprints, and signs of wear
Recessed handle keeps the cover flat for easy storage
Slot for a serving utensil
Antijam stacking lugs allow easy separation and lifting of the pan
Designed for steam tables and microwaves — not for use in ovens, combi-steamers or convection ovens
Made in the USA
NSF-certified
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419039388 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 7.56 |
| (W2) Secondary Width (IN) | 1.032 |
| (D) Depth (IN) | 7.56 |
| (H) Height (IN) | 1.15 |
| Usable Height (IN) | 0.5 |
| (H2) Secondary Height (IN) | 0.25 |
| (DI) Diameter | 7.56 |
| (DiU) Usable Diameter (IN) | 5.844 |
| (WH) Handle Width (IN) | 3 |
| (DH) Handle Depth (IN) | 0.375 |
| (W2) Secondary Width (CM) | 2.6 |
| (D2) Secondary Depth (CM) | 1.708 |
| (H) Height (CM) | 2.9 |
| Usable Height (CM) | 1.3 |
| (H2) Secondary Height (CM) | 0.6 |
| (DI) Diameter (CM) | 19.2 |
| (DiU) Usable Diameter (CM) | 14.8 |
| (WH) Handle Width (CM) | 7.6 |
| (DH) Handle Depth (CM) | 1 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 0.38 |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Slotted |
| Construction Feature 2 | Durable |
| Construction Material | Stainless Steel |
| Material Type | Metals |
| Performance | Cover |
| Shape | Round |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 9 |
| Case Height | 4.75 |
| Case Length | 8.75 |
| Case Lot Weight (lbs.) | 2.28 |
CAD / REVIT
Customer Questions
Be the first to ask a question

