1511-C80
5-inch-deep Traex® perforated drain box in green
The Traex Color-Mate perforated drain box by Vollrath is an asset in any commercial kitchen.
5-inch-deep Traex¨ Color-Mateª perforated drain box in green
The Traex Color-Mate perforated drain box by Vollrath is an asset in any commercial kitchen. The perforated design allows you to wash, thaw and drain a variety of foods with ease. Thanks to durable HDPE construction, this drain box promises years of service, and the built-in handles ensure convenient lifting and transporting. And the green color fits into your HACCP color-coded program perfectly.
Rugged high density polyethylene construction
5-inch depth fits a wide variety of items
Green color fits into your HACCP color-coded program perfectly
Built-in handles ensure convenient lifting and transporting
Dishwasher- and freezer-safe
NSF-certified
Perforated design allows you to wash, thaw and drain
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080424583 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 21.69 x 15.54 x 5.08 |
| (W) Width (IN) | 21.69 |
| (WU) Usable Width (IN) | 19.85 |
| (W2) Secondary Width (IN) | 20.16 |
| (W3) Additional Width (IN) | 0.92 |
| (D) Depth (IN) | 15.54 |
| (DU) Usable Depth (IN) | 13.7 |
| (D3) Additional Depth (IN) | 0.92 |
| (H) Height (IN) | 5.08 |
| (WB) Width of Body (IN) | 20.16 |
| (HH) Handle Height (IN) | 1.09 |
| (DH) Handle Depth (IN) | 4 |
| (W) Width (CM) | 55.1 |
| (WU) Usable Width (CM) | 50.4 |
| (W2) Secondary Width (CM) | 51.2 |
| (W3) Additional Width (CM) | 2.3 |
| (D) Depth (CM) | 39.5 |
| (DU) Usable Depth (CM) | 37.8 |
| (D3) Additional Depth (CM) | 2.3 |
| (H) Height (CM) | 12.9 |
| (WB) Width of Body (CM) | 51.2 |
| (HH) Handle Height (CM) | 2.8 |
| (DH) Handle Depth (CM) | 10.2 |
| Size | 5-inch |
Construction
| Name | Value |
|---|---|
| Color | Purple |
| Construction Feature 1 | Perforated |
| Construction Material | Polyethylene |
| Material Type | Polymers |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 16 |
| Case Height | 13.25 |
| Case Length | 22 |
| Case Lot Cube (ft.) | 2.7 |
| Case Lot Weight (lbs.) | 14.0 |
CAD / REVIT
Customer Questions
Be the first to ask a question