S4014
14-inch Wear-Ever® Fry Pans
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years.

Contains PFAS (Per- and polyfluoroalkyl substances).
14-inch Wear-Ever® fry pan with PowerCoat2™ nonstick coating and Cool Handle® silicone handle
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years. The PowerCoat2 dual-layer, ceramic-reinforced coating creates impressive abrasion resistance and smoothly releases food items, reducing the need for oil or fat. The insulated Cool Handle rubber grip sleeve offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently, while the Ever-Tite™ riveting system promises a secure connection and a lifetime limited warranty against loose rivets.
Made in the USA
Strong aluminum construction is durable and long lasting
Ever-Tite riveting system promises a lifetime limited warranty against loose rivets
PowerCoat2 creates impressive abrasion resistance, smoothly releases food items
Cool Handle offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently
NSF-certified
Perfect for high-volume commercial kitchens
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419773688 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 14.750 x 23.77 x 0 |
| (W) Width (IN) | 14.750 |
| (D) Depth (IN) | 23.77 |
| (H) Height (IN) | 5.13 |
| Usable Height (IN) | 2.644 |
| (H2) Secondary Height (IN) | 2.5 |
| (L) Length (IN) | 23.77 |
| (DI) Diameter | 14.750 |
| (DiU) Usable Diameter (IN) | 13.668 |
| Overall Dimensions (CM) | 37.5 x 60.4 x |
| (W) Width (CM) | 37.5 |
| (D) Depth (CM) | 60.4 |
| (H) Height (CM) | 13 |
| Usable Height (CM) | 6.7 |
| (H2) Secondary Height (CM) | 6.4 |
| (L) Length (CM) | 60.4 |
| (DI) Diameter (CM) | 37.5 |
| (DiU) Usable Diameter (CM) | 34.7 |
| Size | 14-inch |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Nonstick - PowerCoat2™ |
| Construction Feature 1 | Riveted |
| Construction Feature 2 | Standard-duty |
| Construction Material | Aluminum |
| Construction Material 2 | 3004 Series |
| Gauge | 8 |
| Handle Color | Blue |
| Handle Design | Cool Handle |
| Handle Type | Cool Handle® - Silicone Sleeve |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Fry Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 2 |
| Case Width | 15.375 |
| Case Height | 4.75 |
| Case Length | 23.5 |
| Case Lot Cube (ft.) | 1.15 |
| Case Lot Weight (lbs.) | 10.8 |
Product Accessories
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

