S4012
12-inch Wear-Ever® Fry Pans
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years.

Contains PFAS (Per- and polyfluoroalkyl substances).
12-inch Wear-Ever® fry pan with PowerCoat2™ nonstick coating and Cool Handle® silicone handle
The Vollrath® Wear-Ever fry pan is made of strong aluminum that will easily meet the high demands of your commercial kitchen and last for years. The PowerCoat2 dual-layer, ceramic-reinforced coating creates impressive abrasion resistance and smoothly releases food items, reducing the need for oil or fat. The insulated Cool Handle rubber grip sleeve offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently, while the Ever-Tite™ riveting system promises a secure connection and a lifetime limited warranty against loose rivets.
Made in the USA
Strong aluminum construction is durable and long lasting
Ever-Tite riveting system promises a lifetime limited warranty against loose rivets
PowerCoat2 creates impressive abrasion resistance, smoothly releases food items
Cool Handle offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently
NSF-certified
Perfect for high-volume commercial kitchens
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419773640 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 12.625 x 21.83 x 0 |
| (W) Width (IN) | 12.625 |
| (D) Depth (IN) | 21.83 |
| (H) Height (IN) | 4.5 |
| Usable Height (IN) | 2.25 |
| (H2) Secondary Height (IN) | 2 |
| (L) Length (IN) | 21.83 |
| (DI) Diameter | 12.625 |
| (DiU) Usable Diameter (IN) | 11.876 |
| Overall Dimensions (CM) | 32.1 x 55.5 x |
| (W) Width (CM) | 32.1 |
| (D) Depth (CM) | 55.5 |
| (H) Height (CM) | 11.4 |
| Usable Height (CM) | 5.7 |
| (H2) Secondary Height (CM) | 5 |
| (L) Length (CM) | 55.5 |
| (DI) Diameter (CM) | 32.1 |
| (DiU) Usable Diameter (CM) | 30.2 |
| Size | 12-inch |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Nonstick - PowerCoat2™ |
| Construction Feature 1 | Riveted |
| Construction Feature 2 | Standard-duty |
| Construction Material | Aluminum |
| Construction Material 2 | 3004 Series |
| Gauge | 8 |
| Handle Attachement | EverTite™ Rivets |
| Handle Color | Blue |
| Handle Design | Cool Handle |
| Handle Type | Cool Handle® - Silicone Sleeve |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Fry Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 2 |
| Case Width | 12.75 |
| Case Height | 4.75 |
| Case Length | 21.25 |
| Case Lot Cube (ft.) | 0.61 |
| Case Lot Weight (lbs.) | 4.15 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| COOL HANDLE I | 3000 | $9.20 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

