77702
Stainless Steel Stock Pot Covers
$81.18
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$135.30
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Stainless Steel Covers
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419039357 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 17.500009 |
| (W2) Secondary Width (IN) | 5 |
| (W3) Additional Width (IN) | 3.938 |
| (H) Height (IN) | 1.25 |
| (H2) Secondary Height (IN) | 0.5 |
| (DI) Diameter | 17 |
| (DiU) Usable Diameter (IN) | 15.75 |
| (WH) Handle Width (IN) | 4.938 |
| (TH) Handle Thickness (IN) | 0.375 |
| (W2) Secondary Width (CM) | 12.7 |
| (W3) Additional Width (CM) | 10 |
| (H) Height (CM) | 3.2 |
| (H2) Secondary Height (CM) | 1.3 |
| (DI) Diameter (CM) | 43.2 |
| (DiU) Usable Diameter (CM) | 40 |
| (WH) Handle Width (CM) | 12.5 |
| (TH) Handle Thickness (CM) | 1 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 2.55 |
Construction
| Name | Value |
|---|---|
| Construction Material | 18-8 Stainless Steel |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Covers |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 17.5 |
| Case Height | 2.5 |
| Case Length | 17.625 |
| Case Lot Cube (ft.) | 0.45 |
| Case Lot Weight (lbs.) | 2.6 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

