T3873160
60-inch 120-volt 2-Series Affordable Portable™ Deluxe Hot Food Station with open storage and lights in granite

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
$7594.74
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$12,657.90
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Upgraded Thermoset well with high efficiency 480W in-water heating element
- Upgraded Thermoset well with high efficiency 480W in-water heating element
- Sealed well - no spillage pans required
- Manifolded drains
- Thermostatically controlled temperature
- Unit depth: 24" (61 cm)
- Standard models come with buffet breath guards
- NSF 2 breath guard
- Cafeteria breath guard with acrylic panel available
- 120V, 208-240V, 600-800W versions available * +
- * For 208-240V without lights add 2 to the model number
- + For 120/208-240V units with lights add 4 to the model number
- See spec sheet for cord/plug specifications
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item.
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419811519 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 60 x 39.5 x 59 |
| (W) Width (IN) | 60 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 152.4 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
Electrical
| Name | Value |
|---|---|
| Amps | 16 |
| Hz | 60 |
| Plug | 5-20P |
| Voltage | 120 |
| Watts per Well | 480 |
Construction
| Name | Value |
|---|---|
| Color | Granite |
| Construction Material | 20-gauge Carbon Steel |
| Control Type | Dial Controls |
| Drain Type | Manifold Drain |
| Material Type | Metals |
| Number of Wells | 4 |
| Product Function | Hot Food Station Deluxe |
| Serving System - Base Style | Open Storage |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 40 |
| Case Height | 67 |
| Case Length | 63 |
| Case Lot Cube (ft.) | 97.71 |
| Case Lot Weight (lbs.) | 586.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| TEE BARBED 5/8" NYLN 150 PSI | 2913102-1 | $3.60 |
| SCREW THREAD ROLLING 10-32 | 17014-3 | $0.80 |
| DRAIN DOOR ASSY - SIGNATURE | 2705550-2 | $41.70 |
| SWITCH TOGGLE LIGHTED | 23540-1 | $61.60 |
| HI LIMIT ASSEMBLY | 44407-2 | $21.80 |
| KNOB CONTROL | 23423-1 | $9.30 |
| 60" BG AFF DLX NSF2 NW | 2912606-2 | $4,188.50 |
| SWITCH-120/277V 15A DOUBLE POL | 24805-1 | $81.70 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.00 |
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $3.30 |
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.20 |
| HOSE CLAMP | 26681-1 | $5.80 |
| THERMOSTAT HIGH LIMIT | 17950-1 | $5.20 |
| DRAIN HOSE-5/8"ID HOT WELLS | 26907-3 | $16.50 |
| ADAPTOR-1/2" NPT X 1/2 HOSE | 26723-3 | $4.70 |
| HIGH LIMIT THERMOSTAT 125C | 25438-1 | $23.70 |
| DRAIN ADAPTOR - MOLDED | 25958-1 | $29.00 |
| CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $38.50 |
| SILICONE D-HEATER GASKET | 178681-1 | $17.90 |
| ACRYLLIC END PANELS | 2671801-1 | $415.10 |
| PLEXI TOP PANEL AFF DLX NSF2 | 2674202-1 | $415.10 |
| PKG 60" AFF DLX BUF | 4195061-2 | $873.80 |
| THERMOSTAT- 34" CAPILLARY | 17124-1 | $106.70 |
| SNAP BUSHING HEYCO SB-500-6 | 21528-3 | $0.70 |
| NUT KEPS #6-32 | 17019-3 | $0.80 |
| PLEXI SIDE PANEL AFF DLX NSF2 | 2671803-1 | $676.30 |
| CAST HEATER 480W 120V | 44200-1 | $102.10 |
| SCREW #6-32 SLOT RND HD ZINC | 26572-3 | $0.70 |
| PILOT LIGHT - BLUE 125V | 1755901-1 | $6.70 |
| LAMPHOLDER MEDIUM BASE E26 | 21370-3 | $22.40 |
| POP RIVET .125 DIA | 23686-3 | $1.70 |
| CASTER - 4"PLATE | 21778-1 | $27.60 |
| POWER CORD 125V NEMA 5-50P | 26618-1 | $216.10 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question