T38727W
Discontinued46-inch 120-volt 2-Series Affordable Portable™ Deluxe Hot Food Station with solid base in white

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
$3337.26
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$5,562.10
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Affordable Portable™ Hot Food Station Deluxe with Buffet Breath Guard
- Upgraded Thermoset well with high efficiency 480W in-water heating element
- Sealed well - no spillage pans required
- Manifolded drains
- Thermostatically controlled temperature
- Unit depth: 24" (61 cm)
- Standard models come with buffet breath guards
- NSF 2 breath guard
- Cafeteria breath guard with acrylic panel available
- 120V, 208-240V, 600-800W versions available * +
- * For 208-240V without lights add 2 to the model number
- + For 120/208-240V units with lights add 4 to the model number
- See spec sheet for cord/plug specifications
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item.
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080561660 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 46 x 39.5 x 59 |
| (W) Width (IN) | 46 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 116.8 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
Electrical
| Name | Value |
|---|---|
| Amps | 12 |
| Hz | 60 |
| Plug | 5-15P |
| Voltage | 120 |
| Watts per Well | 480 |
Construction
| Name | Value |
|---|---|
| Color | White |
| Construction Material | 20-gauge Carbon Steel |
| Control Type | Dial Controls |
| Drain Type | Manifold Drain |
| Number of Wells | 3 |
| Product Function | Hot Food Station Deluxe |
| Serving System - Base Style | Solid Base |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Cube (ft.) | 43.16 |
| Case Lot Weight (lbs.) | 258.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| SWITCH TOGGLE LIGHTED | 23540-1 | $61.60 |
| HI LIMIT ASSEMBLY | 44407-2 | $21.80 |
| KNOB CONTROL | 23423-1 | $9.30 |
| TEE BARBED 5/8" NYLN 150 PSI | 2913102-1 | $3.60 |
| SCREW THREAD ROLLING 10-32 | 17014-3 | $0.80 |
| DRAIN DOOR ASSY - SIGNATURE | 2705550-2 | $41.70 |
| THERMOSTAT HIGH LIMIT | 17950-1 | $5.20 |
| DRAIN HOSE-5/8"ID HOT WELLS | 26907-3 | $16.50 |
| ADAPTOR-1/2" NPT X 1/2 HOSE | 26723-3 | $4.70 |
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $3.30 |
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.20 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.00 |
| PLEXI 46" AFF DLX TOP NWNSF | 2674201-1 | $244.00 |
| THERMOSTAT- 34" CAPILLARY | 17124-1 | $106.70 |
| PLEXI 46" AFF DLX SIDE NWNSF | 2671802-1 | $514.00 |
| SILICONE D-HEATER GASKET | 178681-1 | $17.90 |
| ACRYLLIC END PANELS | 2671801-1 | $415.10 |
| STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $2.30 |
| POP RIVET .125 DIA | 23686-3 | $1.70 |
| CASTER 4"4-25-103-3 SWIVEL AFD | 29838-1 | $19.20 |
| 16 GA. POWER CORD - 120V | 26550-1 | $41.90 |
| HIGH LIMIT THERMOSTAT 125C | 25438-1 | $23.70 |
| DRAIN ADAPTOR - MOLDED | 25958-1 | $29.00 |
| CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $38.50 |
| NUT KEPS #6-32 | 17019-3 | $0.80 |
| CAST HEATER 480W 120V | 44200-1 | $102.10 |
| PILOT LIGHT - BLUE 125V | 1755901-1 | $6.70 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question