3871860
60-inch non-refrigerated cold-food station with black base, storage, buffet-style breath guard and lights
$7079.94
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$11,799.90
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
46" or 60" available with buffet or cafeteria style breath guard
- Seamless one-piece 20 gauge 300 series stainless steel work surface
- Optional stainless steel removable plate rest offers a 7" (17.8 cm) wide, stable area
- Scratch resistant vinyl clad steel in rich black finish (standard)
- Storage base with doors available
- Easy access, fully enclosed clear acrylic breath guard - 12" (30.5cm) clearance
- Optional factory installed UL listed 120 volt incandescent lighting assembly showcases food in a dramatic light. Bulbs not included
- Non-refrigerated 6" (15.2 cm) deep well
- Foamed-in-place polyurethane foam insulation
- 1" (2.54 cm) drain makes cleanup easy
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419337194 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 60 x 39.5 x 59 |
| (W) Width (IN) | 60 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 152.4 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
| Size | 60-inches |
Electrical
| Name | Value |
|---|---|
| Amps | 12 |
| Hz | 60 |
| Plug | 5-15P |
| Voltage | 120 |
Construction
| Name | Value |
|---|---|
| Color | Black |
| Construction Feature 2 | with Lights |
| Construction Material | 20-gauge Carbon Steel |
| Gauge | 20 |
| Material Type | Metals |
| Number of Wells | 1 |
| Product Function | Cold Food Station |
| Serving System - Base Style | Storage with Door |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 40 |
| Case Height | 67 |
| Case Length | 63 |
| Case Lot Cube (ft.) | 97.71 |
| Case Lot Weight (lbs.) | 586.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $3.30 |
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.20 |
| PKG 60" AFF DLX BUF | 4195061-2 | $873.80 |
| 60" BG AFF DLX NSF2 NW | 2912606-2 | $4,188.50 |
| SWITCH-120/277V 15A DOUBLE POL | 24805-1 | $81.70 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.00 |
| CASTER W/BRAKE SIGNATURE | 21447-1 | $38.70 |
| ACRYLLIC END PANELS | 2671801-1 | $415.10 |
| 16 GA. POWER CORD - 120V | 26550-1 | $41.90 |
| SNAP BUSHING HEYCO SB-500-6 | 21528-3 | $0.70 |
| FITTING-DRAIN 1-1/4" X 5" | 21450-3 | $79.20 |
| CASTER W/O BRAKE SIGNATURE | 21448-1 | $38.10 |
| PLEXI TOP PANEL AFF DLX NSF2 | 2674202-1 | $415.10 |
| STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $2.30 |
| PLEXI SIDE PANEL AFF DLX NSF2 | 2671803-1 | $676.30 |
| SCREW #6-32 SLOT RND HD ZINC | 26572-3 | $0.70 |
| LAMPHOLDER MEDIUM BASE E26 | 21370-3 | $22.40 |
| SWITCH TOGGLE LIGHTED | 23718-1 | $46.10 |
| ADAPTOR-1 1/2 X 1 1/4 PVC | 26632-3 | $23.80 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question