RDCCB-48
48-inch-wide 120-volt cubed-glass countertop Refrigerated deli display case with rear access
Classified by UL to NSF/ANSI 4
This symbol represents products that are certified to meet specific environmental and public health standards. The UL EPH Mark is recognized and accepted as a trusted source for assessing the sanitary design, construction and performance of commercial food equipment. If it shows the word “Classified” above the UL mark, then the product also complies with ANSI/NSF regulations.

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
The UL Energy Verified Mark confirms compliance with requirements and procedures of selected energy efficiency regulations while helping ensure trustworthiness of the resulting data since they have been measured by UL, a trustworthy and independent third party.
For a cool display with maximum space, the cubed-glass Vollrath® refrigerated deli display case has all the right angles. With a stylish cubed design that holds space for two floating, adjustable shelves, it chills right on your countertop, where customers can see the freshness inside thanks to double-glazed front glass that won’t fog. Serving up 120 volts, its precise digital temperature control, interior lighting at the top and at each shelf, and easy-access rear sliding doors make the case for must-have convenience.
- Units are UL/NSF/ANSI 7 compliant which allows for Time-Temperature controlled (TCS) foods to be consumed safely by humans
- 32°F to 46°F temperature range adds versatility
- Zero clearance on sides or between units and walls (Note: Top and operator side must remain open for proper operation and service)
- Fans circulate air for accurate, even cooling
- Self-contained system offers improved auto and manual defrost
- Auto defrost is improved to every 3 hours for 10 minutes
- LED Lighting
- Digital thermostat on control panel provides precise settings
- Glass heater keeps customer viewing area clear
- Rear sliding doors lift and remove for easy cleaning
- R-290 is a high-performing, environmentally friendly refrigerant
- 4-inch adjustable legs available for purchase separately
- Standard Vollrath 1 year warranty, 5-year limited warranty on compressor
- UL Energy Verified for Canada
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | RDC9348 |
| UPC | 029419601158 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 47.9 |
| (D) Depth (IN) | 21.5 |
| (D2) Secondary Depth (IN) | 37 |
| Top Shelf Depth (IN) | 13.2 |
| Bottom Shelf Depth (IN) | 10.9 |
| (W) Width (CM) | 122 |
| (D) Depth (CM) | 55 |
| (D2) Secondary Depth (CM) | 94 |
| Top Shelf Depth (CM) | 34 |
| Bottom Shelf Depth (CM) | 28 |
Electrical
| Name | Value |
|---|---|
| Amps | 6.9 |
| Hz | 60 |
| Plug | NEMA 5-15P |
| Voltage | 120 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot Weight (lbs.) | 465 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| Heavy Duty 4" Leg | 2351601-1 | $28.90 |
| 48" BOTTOM DOOR TRACK | RDC0115-48 | $113.50 |
| CONDENSOR FAN | RDC0093 | $182.80 |
| RDE TERMINAL BLOCK | RDC0043 | $80.00 |
| RDCCB END GLASS ASM-R | RDC0414 | $669.00 |
| CUBED DOOR GASKET | RDC0362 | $70.50 |
| RDE DRY FILTER | RDC0106 | $50.20 |
| 48"BACK VENT PANEL REAR | RDC0127-48 | $101.50 |
| 48" AIR OUTLET DUCT | RDC0042-48 | $155.30 |
| 48" CUBED DOOR ASM | RDC0357-48 | $716.70 |
| HIGH PRESSURE SWITCH | RDC0195 | $68.10 |
| POWERCORD W/STRAIN RELIEF | RDC0501 | $63.30 |
| EMC3140U COMPRESSOR | RDC0147L | $573.40 |
| RDCCB END GLASS ASM-L | RDC0413 | $669.00 |
| REAR DOOR SLIDER BTM WHEEL | RDC0155 | $56.10 |
| EVAPORATOR FAN | RDC0163 | $95.60 |
| 48" LED 0.15M | RDC0084-48S | $160.10 |
| 48"&60" CUBED CONDENSING UNIT | RDC0067-48&60B | $2,657.90 |
| 48" FAN PANEL ASM | RDC0086-48 | $286.70 |
| 48" REAR AIR GRILL | RDC0088-48 | $143.30 |
| 48" BACK SLDNG DOOR TRACK UP | RDC0128-48 | $115.90 |
| SLOT PLUG, QTY. 4 | RDC0523 | $31.10 |
| COOL HOLDING THERMOMETER | RDC0273 | $57.30 |
| GLASS HARDWARE | RDC0522 | $37.00 |
| CAPACITOR | RDC0112 | $38.20 |
| 48" LED 0.50M | RDC0084-48L | $191.10 |
| GLASS HEATING POWER | RDC0164 | $76.40 |
| 48" CUBED STAINLESS WRAP | RDC0355-48 | $418.10 |
| POWER FOR LED | RDC0145 | $76.40 |
| 3-PIN LED LIGHT SOCKET | RDC0066 | $53.80 |
| 48" CUBED TOP SHELF ASM | RDC0335-48 | $446.80 |
| RDE HDE NTC SENSOR | RDC0141 | $23.90 |
| RDE FILTER | RDC0039 | $66.90 |
| 48" CUBED BOTTOM SHELF | RDC0356-48 | $222.20 |
| 48" EVAPORATOR | RDC0053-48 | $597.30 |
| FRONT GLASS KIT, RDCCB-48 | RDC0511 | $4,778.30 |
| DIGITAL CONTROLLER, RDC | RDC0502 | $215.00 |
| RDE CONDENSER | RDC0149 | $569.80 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

