40833
Large 120-volt in-chamber vacuum-pack machine with 16-inch seal bars
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
Reduce waste and extend the shelf life of your food with the Vollrath® large in-chamber vacuum-pack machine. This large unit has a smooth, stainless steel exterior and a transparent, soft-open lid for ease of use. The customizable front panel controls allow you to set a desired time control, sensor control or liquid control. The strong sealing cylinders create a tight seal, while the seal bars accommodate multiple bags up to 16 inches. The seal bars are also easy to remove and clean, while the pump-conditioning program removes unwanted moisture and debris. Both of these features extend the life of the unit and ensure high-quality vacuum sealing.
- Effortlessly vacuum seal meat, cheese, fruit and more
- Models include premium vacuum pump
- Full maintenance kit included for your convenience
- Ten programs and soft-air option for increased versatility
- Two sealing cylinders create a tight seal, preventing drips and leaks
- Two 16-inch seal bars accommodates multiple bags up to 16 inches
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | VP16 |
| UPC | 671080420455 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 19.5 x 20.75 x 21.5 |
| (W) Width (IN) | 19.5 |
| (D) Depth (IN) | 20.75 |
| (H) Height (IN) | 21.5 |
| (WL) Width between legs | 15.5 |
| (DL) Depth between legs | 16.25 |
| Product Opening Width (IN) | 19.5 |
| Product Opening Depth (IN) | 20.75 |
| Product Opening Height (IN) | 29.25 |
| (WC) Cooking Chamber Width (IN) | 16.8125 |
| (DC) Cooking Chamber Depth (IN) | 16 |
| (HC) Cooking Chamber Height (IN) | 5 |
| (W) Width (CM) | 49.5 |
| (D) Depth (CM) | 52.7 |
| (H) Height (CM) | 54.7 |
| (WL) Width between legs (CM) | 39.4 |
| (DL) Depth between legs (CM) | 41.3 |
| Product Opening Width (CM) | 49.5 |
| Product Opening Depth (CM) | 52.7 |
| Product Opening Height (CM) | 74.3 |
| (WC) Cooking Chamber Width (CM) | 42.7 |
| (DC) Cooking Chamber Depth (CM) | 41.9 |
| (HC) Cooking Chamber Height (CM) | 12.7 |
| Size | Large |
Electrical
| Name | Value |
|---|---|
| Amps | 13 |
| Cord Length (IN) | 72 |
| Cord Length (CM) | 182.9 |
| hp | 1.3 |
| Hz | 60 |
| Plug | NEMA 5-20P |
| Voltage | 120 |
| Watts | 900 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 22.75 |
| Case Height | 25.5 |
| Case Length | 28.5 |
| Case Lot Cube (ft.) | 6.6 |
| Case Lot Weight (lbs.) | 166 |
Product Accessories
| Name | Item # |
|---|---|
| 6” x 8” in-chamber boil-in vacuum sealer bags | 23850 |
| 8” x 12” in-chamber boil-in vacuum sealer bags | 23852 |
| 12” x 16” in-chamber boil-in vacuum sealer bags | 23854 |
| 8” x 12” in-chamber vacuum sealer bags | 40815 |
| 10” x 15” in-chamber vacuum sealer bags | 40816 |
| 12” x 16” in-chamber vacuum sealer bags | 40817 |
| 14” x 20” in-chamber vacuum sealer bags | 40818 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| FRONT PANEL VP 16 COMPLETE | XVP00043 | $818.50 |
| SEAL TRANSFORMER 15V 700VA | XVP00013 | $764.20 |
| REAR BAG GRIPPER KIT | XVP00072 | $96.30 |
| PLASTIC HOOD | XVP00058 | $1.70 |
| VACUUM METER | XVP00040 | $148.20 |
| VACUUM PUMP 21 M3 | XVP00036 | $7,536.90 |
| INCLINED INSERT PLATE | XVP00056 | $1,066.40 |
| SENSOR LIQUID CONTROL | XVP00015 | $1,804.20 |
| OIL PLUG, VACUUM PUMP | XVP00076 | $29.60 |
| SEAL WIRE 3.5 MM 3 M LENGTH | XVP00051 | $191.20 |
| CIRCUIT BREAKER 125V 20A | XVP00009 | $101.30 |
| FUSE CONTROL BOARD VP16 | XVP00018 | $4.60 |
| SERVICE KIT VP 16 - VPP 16 | XVP00050 | $492.00 |
| SEAL BAR VP 16 - VPP16 | XVP00029 | $390.40 |
| SEAL CYLINDER VP 16 - VPP16 | XVP00028 | $725.40 |
| PUMP CONTACTOR RATED 120V | XVP00007 | $617.30 |
| BAG HOLDER SUPPORT | XVP00062 | $17.50 |
| PLASTIC LID | XVP00066 | $2,108.20 |
| FUSE SEAL TRANSFORMER | XVP00022 | $10.00 |
| CONTROL TRANSFORMER 64.5VA | XVP00010 | $618.90 |
| CABLE LIQUID SENSOR CONTROL | XVP00017 | $662.20 |
| POWER SWITCH DPDT 120V 1.5A | XVP00005 | $185.40 |
| LID CLOSING BRACKET | XVP00033 | $52.20 |
| SEAL CONTACTOR RATED 120V | XVP00006 | $215.30 |
| LID GAS SPRING | XVP00041 | $177.30 |
| OIL REFILL BOTTLE | XVP00039 | $85.40 |
| EXHAUST FILTER 21M3 PUMP | XVP00048 | $276.40 |
| LID GASKET 71 INCHES | XVP00068 | $77.80 |
| CONTROL BOARD VP16 | XVP00016 | $2,952.50 |
| CONTROL PANEL MOUNTIN CLIP KIT | XVP00073 | $42.40 |
| VALVE BLOCK VP 16 - VPP16 | XVP00026 | $946.80 |
| HINGE VP16 - VPP16 | XVP00032 | $115.90 |
| SOFT-AIR VALVE | XVP00024 | $222.00 |
| FUSE CONTROL TRANSFORMER | XVP00021 | $2.00 |
| POWER CORD SJTOW 12 AWG | XVP00061 | $213.00 |
| OIL SIGHT GLASS 21 M3 PUMP | XVP00037 | $206.20 |
| FRONT BAG GRIPPER KIT | XVP00071 | $89.00 |
| TEFLON TAPE 3 METER LENGTH | XVP00052 | $164.70 |
| INSERT PLATE | XVP00055 | $228.90 |
| SWITCH COVER INTERLOCK | XVP00044 | $146.60 |
| FUSE CONTROL BOARD VP16 | XVP00019 | $0.80 |
| FEET VACUUM MACHINE | XVP00001 | $10.90 |
| FUSE CONTROL TRANSFORMER | XVP00020 | $4.10 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question