40758
30-quart 110- to 120-volt floor mixer with safety guard
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.

The Vollrath® 30-quart floor mixer is built tough, promising years of reliability and durability. It features a 3-speed belt drive, allowing you to mix a variety of products at the appropriate speed. The 30-minute timer automatically turns the mixer off for ultimate convenience. This mixer comes with all the accessories required for operation, as well as a safety guard to prevent accidental injury. Strong legs maintain stability while black feet prevent movement during use. If you want to expand your mixer’s versatility to include grinding and slicing, a No. 12 hub can accommodate the appropriate Vollrath attachments.
- Efficiently mixes, whips and beats a variety of foods
- Safety cut-off interrupts power if gears are changed while the mixer is in use, preventing gear damage and extending the life of this unit
- Stainless steel mixing bowl, dough hook, wire whisk, flat beater and safety guard included
- Meat grinder and vegetable slicer attachments are available for added versatility — for best results Vollrath attachments are recommended
- International models have CE certification only
- 30-minute timer automatically stops unit
- 3-speed belt drive is built for years of service
- 30-quart mixing bowl included
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | MIX1030 |
| UPC | 029419720491 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 25 x 24.5 x 47.875 |
| (W) Width (IN) | 25 |
| (D) Depth (IN) | 24.5 |
| (H) Height (IN) | 47.87 |
| (WL) Width between legs | 21.25 |
| (DL) Depth between legs | 21 |
| (W) Width (CM) | 63.5 |
| (D) Depth (CM) | 62.2 |
| (H) Height (CM) | 121.6 |
| (WL) Width between legs (CM) | 54 |
| (DL) Depth between legs (CM) | 53.3 |
| Size | 30 |
Electrical
| Name | Value |
|---|---|
| Amps | 16 |
| Cord Length (IN) | 6" |
| Cord Length (CM) | 182.9 |
| hp | 1 |
| Hz | 60 |
| Plug | NEMA 5-20P |
| Voltage | 110-120 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 28.3 |
| Capacity (OZ) | 960 |
| Capacity (QT) | 30 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 26.25 |
| Case Height | 53.25 |
| Case Length | 28.5 |
| Case Lot Cube (ft.) | 23.05 |
| Case Lot Weight (lbs.) | 427.0 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| SAFETY GUARD COMPLETE MIX7130/ | XMIX3031 | $2,514.90 |
| RUBBER REAR FOOT COVER LEFT MI | XMIX8304 | $65.60 |
| AGITATOR SHAFT OIL SEAL(TC28X5 | XMIX3093 | $13.10 |
| HUB COMPLETE MIX1030 (DYNASTY) | XMIX8300 | $510.70 |
| MOTOR START CAPACITOR | XMIX8302 | $49.10 |
| AGITATOR SHAFT C CLIP (A19)MIX | XMIX3095 | $5.00 |
| GEAR LEVER KNOB(BLUE) & SHAFT | XMIX8205 | $120.50 |
| KEY(5*5*30) MIX7130 (#104) | XMIX3104 | $15.30 |
| BOWL LIFT HANDLE KNOB/BLUE | XMIX8224 | $126.10 |
| BEARING 6205Z (#86) | XMIX3086 | $32.80 |
| MICROSWITCH (S/ GUARD MIX7110) | XMIX1013 | $47.50 |
| BOWL LIFT ASSEMBLY MIX9130/103 | XMIX8311 | $253.80 |
| SHIFTER SHAFT & SELECTOR MIX91 | XMIX9339 | $134.40 |
| RUBBER REAR FOOT COVER RIGHT M | XMIX8305 | $65.60 |
| EMERGENCY STOP SWITCH MIX1020 | XMIX8202 | $153.30 |
| GEARBOX COVER MIX9130/1030 (#4 | XMIX8309 | $142.20 |
| KEY(1/4X1/4X25) MIX7130 (#103 | XMIX3103 | $15.40 |
| HUB THUMBSCREW MIX7120 (NO41) | XMIX2033 | $35.60 |
| DRIVE BELT NEW TYPE MIX9130/10 | XMIX9311 | $121.90 |
| SHIFTER FORK & SHAFT MIX1030 ( | XMIX8310 | $176.70 |
| PLANETARY HEAD MIX7130/9130/10 | XMIX3054 | $348.40 |
| MOTOR PULLEY MIX9130/9140/1030 | XMIX9327 | $131.00 |
| RUBBER FRONT FOOT COVER MIX103 | XMIX8303 | $65.60 |
| RING GEAR MIX7130/9130/1030 (# | XMIX3052 | $505.90 |
| TRANSMISSION SHAFT COMPLETE MI | XMIX9302 | $454.90 |
| POWER BOARD MIX1020/1030 (#159 | XMIX8312 | $973.20 |
| PULLEY & SHAFT ASSEMBLY MIX913 | XMIX9315 | $322.00 |
| LIMIT SWITCH FOR BOWL GUARD | XMIX2054 | $154.20 |
| CABLE RESTRAINER MIX7120 (68 | XMIX2037 | $9.90 |
| START/RUN CAPACITORS MIXERS | XMIX9610 | $684.00 |
| RUBBER BOWL ARM COVER LEFT MIX | XMIX8306 | $40.70 |
| BOWL LIFT ARM CAST ALUMINUM | XMIX8207 | $190.40 |
| MAIN POWER CORD | XMIX3341 | $71.20 |
| AGITATOR SHAFT GEAR SMALL MIX7 | XMIX3051 | $127.40 |
| AGITATOR SHAFT TAPERED PIN MIX | XMIX3057 | $14.30 |
| AGITATOR SHAFT MIX7130/9130/10 | XMIX9318 | $125.10 |
| MIXER GEARBOX GREASE (17.6 OZ) | XMIX0001 | $75.10 |
| BOWL CLAMP LEFT MIX1030/1040 ( | XMIX8414 | $88.30 |
| KIT - CONTROL PANEL AND LABEL | XMIX8313 | $236.10 |
| MOTOR MIX9130/1030 110V | XMIX9328 | $1,122.60 |
| BOWL CLAMP RIGHT MIX1030/1040 | XMIX8415 | $88.30 |
| BOWL SUPPORT | XMIX2009 | $665.70 |
| PLANETARY BEARING COVER MIX103 | XMIX8308 | $25.60 |
| PLANETARY SHAFT COMP MIX9130/1 | XMIX9301 | $1,534.30 |
| PLANETARY HUB ASSEMBLY COMPLET | XMIX8315 | $1,457.30 |
| MIXER PLANETARY GREASE (OMEGA | XMIX0002 | $123.00 |
| RUBBER BOWL ARM COVER RIGHT MI | XMIX8307 | $40.70 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question

