47703
8-section-wedge-cut potato cutter
Save time and energy with the Vollrath® wedge-cut potato cutter.
8-section-wedge-cut potato cutter
Save time and energy with the Vollrath® wedge-cut potato cutter. This sturdy unit cuts potatoes into eight consistent wedges with one stroke of the sure-grip handle, without causing bruising or waste. The strong, nickel-plated ductile cast-iron frame and handle will last for years, and the durable stainless steel “V” trough ensures easy operation and cleaning. Screw holes on the base of the legs allow you to securely mount this unit to your countertop to prevent movement and maintain stability.
Easily cuts potatoes into consistent wedges
Stainless steel “V” trough ensures accurate cuts and is easy to clean
Strong, nickel-plated ductile cast-iron frame and handle are built for years of service
Long, sure-grip handle makes cutting easy and efficient
Extra parts and blades available
Wall hanger bracket available, sold separately
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419101177 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 8.29 |
| (D) Depth (IN) | 8.31 |
| (D2) Secondary Depth (IN) | 7.927 |
| (H) Height (IN) | 14 |
| (H2) Secondary Height (IN) | 23 |
| (H3) Additional Height (IN) | 7.927 |
| Product Overall Height - Open (IN) | 23 |
| Product Overall Height - Closed (IN) | 14 |
| Vegetable Size (IN) | 6.375 |
| (W) Width (CM) | 21.1 |
| (D2) Secondary Depth (CM) | 20.1 |
| (H) Height (CM) | 35.6 |
| (H2) Secondary Height (CM) | 58.4 |
| (H3) Additional Height (CM) | 20 |
| Product Overall Height - Open (CM) | 57.4 |
| Product Overall Height - Closed (CM) | 35.6 |
| Vegetable Size (CM) | 16 |
| Size | 8 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 10.25 |
| Case Height | 14.25 |
| Case Length | 19.75 |
| Case Lot Cube (ft.) | 1.67 |
| Case Lot Weight (lbs.) | 17.76 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| 26-1 PUSHER BLOCK-WEDGE | 45602-1 | $82.60 |
| SCREW #10-24X1/2" ROUND HEAD | 21905-3 | $0.80 |
| 29-8 LONG SLIDE ROD | 45613-1 | $28.80 |
| 29-5 BRACKET-PUSH PLATE | 45766-1 | $7.90 |
| 29-1 REAR LEG | 45608-1 | $68.50 |
| 1/16 X 1/2 SS COTTER PIN | 21798-1 | $4.70 |
| SCREW SLOTTED SET 1/4-20 X 1/4 | 21904-3 | $0.80 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| 29-3 PUSHER PLATE FOR BLOCKS | 45610-1 | $70.60 |
| 29-4 HANDLE | 45611-1 | $68.30 |
| #10 SS SPRING LOCKWASHER | 21819-1 | $0.80 |
| Nylon stopper | 353 | $1.70 |
| #10-24 X 3/8 TRUSS HEAD | 21918-1 | $0.80 |
| RIVET ROUND HD 29-10 RA 46241 | 45767-1 | $1.00 |
| BOLT 29-14 HEX HEAD 3/8-16 X 5 | 21995-3 | $2.20 |
| 29-9 LINK-HANDLE & BLOCK | 45755-2 | $11.00 |
| #12 SS SPRING LOCKWASHER | 21823-1 | $0.80 |
| 3/8-16 SS NYL INSERT LOCK NUT | 21776-1 | $1.50 |
| 29-18 DOWEL PIN-LEG | 21917-1 | $1.50 |
| 29-2 FRONT LEG | 45609-1 | $69.20 |
| STEEL MACHINE SCREW NICKEL PL | 21906-3 | $1.20 |
| 29-11 SHORT SLIDE ROD | 45614-1 | $27.80 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question

