502N
⅜-inch-slice Onion King® onion slicer
The Vollrath® ⅜-inch-slice Onion King improves portion control with its precise slices.
⅜-inch-slice Onion King® onion slicer
The Vollrath® ⅜-inch-slice Onion King improves portion control with its precise slices. Create ⅜-inch cuts with this slicer’s seven thin blades. Quick and efficient, this slicer cuts through whole onions and other firm vegetables in one smooth stroke for faster production and higher-quality results. This onion slicer can also cut through potatoes, squash, lemons and other firm vegetables without crushing or bruising. This durable slicer is built to last and is perfect for any prep kitchen. This unit’s 2-year limited warranty does not include the blades.
Easily slices onions and other firm vegetables
Sharp blades create consistent slices without crushing or bruising
Wide legs maintain stability
Rubber feet prevent movement
Works best with 3-inch diameter onions
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419791972 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 13.42 x 16.46 x 15.75 |
| (W) Width (IN) | 13.42 |
| Product Overall Width - Open (IN) | 13.42 |
| Product Overall Width - Closed (IN) | 13.42 |
| (D) Depth (IN) | 16.46 |
| Product Overall Depth - Open (IN) | 16.46 |
| Product Overall Depth - Closed (IN) | 16.46 |
| (H) Height (IN) | 15.75 |
| (H2) Secondary Height (IN) | 19.31 |
| Product Overall Height - Open (IN) | 19.31 |
| Product Overall Height - Closed (IN) | 15.75 |
| Cut Size (IN) | 0.375 |
| (W) Width (CM) | 34.1 |
| Product Overall Width - Open (CM) | 34.1 |
| Product Overall Width - Closed (CM) | 34.1 |
| (D) Depth (CM) | 41.8 |
| Product Overall Depth - Open (CM) | 41.8 |
| Product Overall Depth - Closed (CM) | 41.8 |
| (H) Height (CM) | 40 |
| (H2) Secondary Height (CM) | 49 |
| Product Overall Height - Open (CM) | 49 |
| Product Overall Height - Closed (CM) | 40 |
| Cut Size (CM) | 1 |
| Size | 0.375 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 14.5 |
| Case Height | 7.5 |
| Case Length | 22.5 |
| Case Lot Cube (ft.) | 1.42 |
| Case Lot Weight (lbs.) | 11.9 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| RUBBER BUMP-ON | 506 | $4.50 |
| BLADE BLOCK 3/8 OK | 521 | $36.70 |
| 3/8 PUSHER HEAD ASSEMBLY | 515 | $270.50 |
| PIVOT ROD SHAFT | 556 | $37.40 |
| Black Rubber Foot | 303 | $2.80 |
| PLATE BEARING O.K. | 5117 | $2.00 |
| SCR FH 1/4-20 X 3/4 | 414 | $6.00 |
| SHIELD SINGLE O.K. | 5121 | $6.50 |
| RUBBER SEAL | 0655 | $3.70 |
| BASE FRAME | 554 | $248.50 |
| 1/2" PUSHER HEAD FOR MOD.503SN | 507 | $550.60 |
| SCR SQSSS 1/4-20X1/2 | 5118 | $2.20 |
| Rubber Foot for the Tomato Pro™ Tomato Slicer | 060 | $2.50 |
| LEGS BACK | 526 | $109.70 |
| PUSHER HEAD HANDLE CASTING | 517 | $164.30 |
| COLLAR LOCKING | 558 | $29.00 |
| LEGS FRONT | 525 | $100.80 |
| GRIP O.K. VINYL | 555 | $7.90 |
| SCREW SQUARE HEAD | 4422R | $5.10 |
| SCR HHMSS 1/4-20X2SPL | 5116 | $2.90 |
| WASHER NYLON | 560 | $1.50 |
| NUT ACORN 1/4 | 519 | $6.80 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


