15103
1/4-inch scalloped InstaSlice™
Save time and energy with the Vollrath® InstaSlice.
1/4-inch scalloped InstaSlice™ fruit and vegetable slicer
Save time and energy with the Vollrath® InstaSlice. This sturdy slicer accurately cuts tomatoes, mushrooms and other fruits and vegetables with one stroke, without causing bruising or waste. The hardcoat pusher head fingers resist corrosion, even when regularly exposed to acidic foods like tomatoes, and the 1/4-inch slicing blade simply pops in and out for easy changing and cleaning. Its speed makes this unit perfect for any prep kitchen.
Easily cuts a variety of fruits and vegetables
Large slicing area accommodates tomatoes up to 3.5-inches in diameter
Corrosion-resistant blades never need to be adjusted and provide years of service
Detachable table stop prevents the unit from moving during use
Sled-leg aluminum base and stainless steel rods are strong, sturdy and reliable
Scalloped blades slice without prescoring the skin
Blades pop in and out for easy cleaning
Additional straight-blade sets are sold separately for added versatility
2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419778263 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 10.5 x 16 x 10.75 |
| (W) Width (IN) | 10.5 |
| Product Overall Width - Open (IN) | 10.5 |
| Product Overall Width - Closed (IN) | 16 |
| (D) Depth (IN) | 16 |
| Product Overall Depth - Open (IN) | 17.5 |
| Product Overall Depth - Closed (IN) | 10.5 |
| (H) Height (IN) | 10.75 |
| Product Overall Height - Open (IN) | 10.75 |
| Product Overall Height - Closed (IN) | 10.75 |
| Cut Size (IN) | 0.25 |
| (W) Width (CM) | 26.7 |
| Product Overall Width - Open (CM) | 26.7 |
| Product Overall Width - Closed (CM) | 26.7 |
| (D) Depth (CM) | 40.6 |
| Product Overall Depth - Open (CM) | 44.5 |
| Product Overall Depth - Closed (CM) | 40.6 |
| (H) Height (CM) | 27.3 |
| Product Overall Height - Open (CM) | 27.3 |
| Product Overall Height - Closed (CM) | 27.3 |
| Cut Size (CM) | 0.6 |
| Size | 0.25 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 12.25 |
| Case Height | 12.5 |
| Case Length | 21.75 |
| Case Lot Cube (ft.) | 1.93 |
| Case Lot Weight (lbs.) | 17.94 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| WASHER RUBBER 1/2 ID | 2241002 | $4.70 |
| BUMPER (FOOT) BLACK | 2319 | $4.30 |
| WASHER 1/2 1.D. | 379049 | $8.40 |
| GUIDE ROD SHORT | 379077 | $54.80 |
| SAFETY GUARD INSTA SLICE | 379065 | $50.80 |
| 1/4" PUSHER HEAD ASSEMBLY | 379071 | $415.00 |
| THUMBSCREW 1/4" 20 X 1/2" | 369211 | $7.30 |
| GUIDE ROD LONG | 379075 | $54.30 |
| TABLE STOP | 379076 | $27.70 |
| PUSHERHEAD ASSY BOLT | 379069 | $5.40 |
| LABEL CAUTION | 2802857 | $0.70 |
| BASE INSTASLICE | 379079 | $487.70 |
| Nylon stopper | 353 | $1.70 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| BOLT SHOULDER INSTASLICE | 379073 | $25.80 |
| CAUTION LABEL | 355305 | $0.70 |
| RUBBER FEET SCREW ON | 855522 | $4.20 |
| BRIDGE CASTING INSTASLCE | 379064 | $117.50 |
| 3/16" PUSHER HEAD ASSY | 379072 | $423.90 |
| 7/32" PUSHER HEAD ASSEMBLY | 379070 | $431.30 |
| HANDLE ASSEMBLY | 379074 | $112.10 |
Product Downloads
Download Sell Sheet
CAD / REVIT
Customer Questions
Be the first to ask a question

