15155
DiscontinuedInsta Cut® 5.0, 12 Section Wedge
$310.86
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$518.10
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
The power of the Insta Cut® 5.0 with even more versatility. Slice, dice, wedge, and core with simple pop-in, pop-out blade accessories that make switching from dicing onions to coring apples a fast and efficient process in your commercial kitchen. For parts information, please refer to the user manual for this product.
- Tall base designed to fit containers up to 6" (15.2 cm) high
- Sled-leg base design offers superior resistance to breakage
- Pop-in pop-out blade assembly for easy cleaningand maintenance
- Thermoset blade frames never need adjustment and will not corrode
- Full 5" (12.7 cm) square cutting area fits large fruits and vegetables
- 2 year warranty - does not include blades
- 3x faster than cutting by hand
- Clean, quick cuts reduce bruising and raise the quality level of food presentation
- FOODS PROCESSED: Apples, Celery, Lemons, Limes, Onions, Oranges, Pears, Peppers, Tomatoes
- CUT STYLES: Core, Dice, Slice, Wedge
- Not intended for use with hard root vegetables, including carrots
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419918447 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 9.65 x 11.26 x 18.5 |
| (W) Width (IN) | 9.65 |
| (W2) Secondary Width (IN) | 6.22 |
| (D) Depth (IN) | 11.26 |
| (H) Height (IN) | 18.5 |
| (H2) Secondary Height (IN) | 20 |
| Product Overall Height - Open (IN) | 20 |
| Product Overall Height - Closed (IN) | 18.5 |
| (HB) Height of Body (IN) | 8.24 |
| (W) Width (CM) | 24.5 |
| (W2) Secondary Width (CM) | 15.8 |
| (D) Depth (CM) | 28.6 |
| (H) Height (CM) | 47 |
| (H2) Secondary Height (CM) | 50.8 |
| Product Overall Height - Open (CM) | 50.8 |
| Product Overall Height - Closed (CM) | 47 |
| (HB) Height of Body (CM) | 20.9 |
| Size | 12 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 12.25 |
| Case Height | 10.25 |
| Case Length | 19.375 |
| Case Lot Cube (ft.) | 1.41 |
| Case Lot Weight (lbs.) | 10.34 |
Product Accessories
Product Parts
| Name | Part # | Price |
|---|---|---|
| RUBBER WASHER BUMPER 3/8 | 379009 | $2.80 |
| GUIDE ROD QUICK CUT | 379031 | $30.00 |
| 3/8-inch Rubber Washer | 2241001 | $4.10 |
| RUBBER FOOT SUCTION | 379015 | $6.40 |
| SCREW THUMB 1/4-20-3/4 | 2014012 | $3.50 |
| PUSHERHEAD 12 SECTION | 379039 | $96.00 |
| LABEL CAUTION | 2802857 | $0.70 |
| Nylon stopper | 353 | $1.70 |
| PUSHER HEAD COATED | 379113 | $103.00 |
| GUIDE ROD INSTA CUT | 7006252 | $24.50 |
| FEET SUCTION | 2720009 | $6.30 |
| BUMPER (FOOT) BLACK | 2319 | $4.30 |
| SCREW THUMB 1/4-20UNC | 379034 | $11.40 |
| BASE MACHINED | 379112 | $182.30 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| RUBBER FEET SCREW ON | 855522 | $4.20 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question