15023
10-section-wedge wall-mount Insta Cut® 3.5 manual food processor
$499.62
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$832.70
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Save time and energy with the wall-mount Insta Cut 3.5 manual food processor by Vollrath. This sturdy wedger cuts fruits and vegetables accurately with one stroke, without causing bruising or waste, thanks to the sharp blades. The 10-section-wedge blade assembly simply pops in and out for easy changing and cleaning, and its speed makes it perfect for any prep kitchen. The wall-mount design saves space and prevents any unwanted movement.
- Sharp blades cut a variety of fruits and vegetables without causing bruising or waste
- Not intended for hard root vegetables like carrots
- Thermoset, corrosion-resistant blade assembly doesn't need to be adjusted
- Wall-mount design saves space and prevents unwanted movement
- Blade assembly pops in and out for quick changing and cleaning
- Additional blades, such as dicers or corers, are sold separately for added versatility
- NSF-certified
- 2-year limited warranty — does not include blades
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419777365 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 8 x 14.5 x 14 |
| (W) Width (IN) | 8 |
| Product Overall Width - Open (IN) | 8 |
| Product Overall Width - Closed (IN) | 8 |
| (D) Depth (IN) | 14.5 |
| Product Overall Depth - Open (IN) | 14.5 |
| Product Overall Depth - Closed (IN) | 14.5 |
| (H) Height (IN) | 14 |
| Product Overall Height - Open (IN) | 22.25 |
| Product Overall Height - Closed (IN) | 14 |
| (W) Width (CM) | 20.3 |
| Product Overall Width - Open (CM) | 20.3 |
| Product Overall Width - Closed (CM) | 20.3 |
| (D) Depth (CM) | 36.8 |
| Product Overall Depth - Open (CM) | 36.8 |
| Product Overall Depth - Closed (CM) | 36.8 |
| (H) Height (CM) | 35.6 |
| Product Overall Height - Open (CM) | 56.5 |
| Product Overall Height - Closed (CM) | 35.6 |
| Size | 10 |
Construction
| Name | Value |
|---|---|
| Product Function | Wedger |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 13.25 |
| Case Height | 15.625 |
| Case Length | 15.75 |
| Case Lot Cube (ft.) | 1.89 |
| Case Lot Weight (lbs.) | 13.2 |
Product Accessories
| Name | Item # |
|---|---|
| Food Processor Blade Cleaning Brush | 4425 |
| 10-section-wedge replacement blade assembly for wall-mount Insta Cut® 3.5 manual food processor | 15069 |
| Pusher block and 10-section-wedge replacement blade assembly for wall-mounted Insta Cut® 3.5 manual food processor | 15077 |
| Wall-mount bracket for Insta Cut® 3.5 manual food processor | 15125 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| SCREW THUMB 1/4-20-3/4 | 2014012 | $3.50 |
| BASE INSTA CUT | 379030 | $427.50 |
| PUSH-ON RETAINING WASHER | 351442-1 | $1.00 |
| HANDLE LINK QUICK CUT | 379027 | $66.80 |
| BLADE HOLDER INSTACUT | 379033 | $91.60 |
| HANDLE CASTING BLM | 379052 | $131.70 |
| GUIDE ROD QUICK CUT | 379031 | $30.00 |
| SCR HHCSS 1/4-20X1 | 379025 | $4.20 |
| Nylon stopper | 353 | $1.70 |
| PUSHERHEAD 12 SECTION | 379039 | $96.00 |
| LABEL CAUTION | 2802857 | $0.70 |
| 3/8-inch Rubber Washer | 2241001 | $4.10 |
| SCR NH 6-32 UNCX1/4 | 379016 | $3.00 |
| NUT HEX NYLOC 5/16-18 | 855319 | $0.80 |
| SCREW SHOULDER SLOT | 379045 | $17.30 |
| NUT LOCK #10-32 | 379046 | $6.50 |
| PULL PIN BASE 1/4 | 4411 | $21.60 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question
