40907
DiscontinuedDeluxe Slicers
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
MSRP
$0.00
List Price
Vollrath's deluxe slicers are designed to meet the challenges of any high-use operation.
- Includes easy kickstand to prop up slicer for cleaning.
- Recessed drip edge
- Automatic carriage slices approximately 60 slices per minute for maximum operational efficiency. Intuitive setup includes simple main switch and variable speed control. Can also be used manually
- Safe blade removal system
Product Specifications
Model Information
| Name | Value |
|---|---|
| Model | SLR7912/N |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 26 x 24.5 x 24 |
| (W) Width (IN) | 26 |
| (D) Depth (IN) | 24.5 |
| (H) Height (IN) | 24 |
| (W) Width (CM) | 66 |
| (D) Depth (CM) | 62.2 |
| (H) Height (CM) | 61 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Cube (ft.) | 13.9 |
| Case Lot Weight (lbs.) | 130.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| SUPPORT GAUGE PLATE 300 | XSLS0027 | $350.60 |
| KNOB FOR QUICK RELEASE EXTRACT | XSLT1265 | $18.10 |
| SHAFT PRODUCT HOLDER | XSLA1063 | $169.00 |
| QUICK RELEASE BLADE REMOVAL P | XSLS1249 | $592.70 |
| POWER CORD SLICER(ITALIAN) | XSLS1270 | $120.70 |
| TIE ROD BLADE COVER MTG | XSLS0026 | $89.20 |
| REGULATOR CAM SLR7012/7014/741 | XSLS0010 | $46.20 |
| DRIVE BELT SLR7009/7010/7012/7 | XSLA0048 | $101.40 |
| MEAT TRAY HANDLE(BLUE) SLR701 | XSLS0043 | $115.40 |
| ROLLER ENGAGEMENT WHEEL SLR761 | XSLT1232 | $86.70 |
| MEAT TRAY CARRIAGE ROLLER WHEE | XSLM1102 | $63.80 |
| CAPACITOR 14UF SLR7912 (#130 | XSLT1263 | $99.70 |
| SPRING SLIDING BAR RIGHT SLR70 | XSLS0003 | $15.40 |
| HANDLE FOOD PUSHER | XSLG1229 | $50.90 |
| MEAT TRAY LOCKING KNOB(BLUE) S | XSLS0042 | $61.90 |
| PLATFORM SUPPORT ROD SLR7012/7 | XSLS0038 | $30.20 |
| BOTTOM COVER SLR7012 (#114) | XSLS1206 | $173.90 |
| DEBURRING STONE(40X8) SLM0012 | XSLM1004 | $17.00 |
| SHARPENING ASSY COMPLETE(SMALL | XSLM0047 | $682.70 |
| MOTOR SLR7012 (#51) (COMPL W/ | XSLS1207 | $1,708.70 |
| WASHER RUBBER SLIDING BAR SLR7 | XSLS0006 | $5.00 |
| SHAFT GAUGE PLATE MOVEMENT | XSLS0051 | $284.70 |
| BRACKET:FOOD PUSHER | XSLA1037 | $65.70 |
| BLADE MTG W/PULLEY | XSLA1041 | $892.20 |
| STAINLESS STEEL BOTTOM FRAME | XSLA1039 | $1,077.80 |
| HOUSING WITH KNOB : SHARPENER | XSLA0038 | $167.00 |
| PLATE | XSLA1038 | $400.90 |
| DRIVE TRANSMISSION | XSLA1029 | $131.00 |
| SHARPENER SUPPORT | XSLS0059 | $60.80 |
| THUMB WHEEL: SPEED CONTROL | XSLA1036 | $49.60 |
| BLADE GUARD | XSLS0058 | $30.30 |
| MEAT TRAY SUPPORT STUD SLICER( | XSLM0041 | $28.90 |
| MOTOR/BELT/PULLEY/CPCTR ASSY | XSLA1035 | $2,404.10 |
| SHARPENER BASE | XSLS0028 | $55.90 |
| BLADE COVER RET.STUDY ASSM 300 | XSLS0121 | $791.50 |
| SHARPENING STONE SLM0012/SLR75 | XSLM1009 | $17.90 |
| SPRING GAUGE PLATE SUPPORT | XSLS0048 | $8.80 |
| AUTO LOCKING LEVER SLR7912 (#3 | XSLT1327 | $213.60 |
| AUTO POST & SPRING SLR7612/791 | XSLT1250 | $105.90 |
| OIL SEAL(TC65X100X10) SLR7512/ | XSLG1234 | $66.20 |
| QUICK RELEASE LOCK NUT SLM7012 | XSLG1235 | $186.40 |
| LABEL: VOLLRATH FRONT FASCIA | XSLA1034 | $76.50 |
| BRASS AUTO SLIDE SLR7912 (#303 | XSLT1303 | $276.30 |
| SHARPENING ASSY COVER KNOB SL | XSLA1028 | $11.50 |
| GAUGE PLATE 300 NSF8 | XSLS0032 | $714.50 |
| ADJUSTABLE FENCE ASSY | XSLA1032 | $327.00 |
| LAST SLICE PUSHER ASSEMBLY SLR | XSLT1231 | $1,105.30 |
| SWITCH W/SPEED CONTRL ASY 110V | XSLR0336 | $943.80 |
| SBR BLADE (#63) (SLR7712/7512D | XSLG1210 | $896.80 |
| KEY(5X5X20) MIX7120 (#113) | XMIX2113 | $9.40 |
| ADAPTER BLADE COVER | XSLA1250 | $32.80 |
| BLADE RING GUARD ASSY | XSLS0031 | $462.10 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question