Miramar® Cookware Templates Guide
OVERALL DIMENSIONS 21 1/8" X 12 3/4" (53.6 X 32.4 CM)
| Stainless Steel Plain Item | Stainless Steel Satin Edge Item | Night Sky Item | White Stone Item | Cut-Out Description | Accommodates | Case Lot |
|---|---|---|---|---|---|---|
| 8242014 | 8242016 | 8242010 | 8242020 | One large and one small round | (1) 49410 (1) 49411 | 1 |
| 8242114 | 8242116 | 8242110 | 8242120 | One large round | (1) 49424 | 1 |
| 8242214 | 8242216 | 8242210 | 8242212 | Two small round | (2) 49430 | 1 |
| 8242314 | 8242316 | 8242310 | 8242320 | One large oval | (1) 49412 | 1 |
| 8242414 | 8242416 | 8242410 | 8242412 | One large and one small round | (1) 49430 (1) 49424 | 1 |
| 8242514 | 8242516 | - | - | Two large rounds | (2) 49411 | 1 |
| 8242614 | 8242616 | 8242610 | 8242620 | One large round | (1) 49418 | 1 |
| 8242714 | 8242716 | 8242710 | 8242720 | One large oval | (1) 49431 | 1 |
| 8242814 | 8242816 | 8242810 | 8242820 | One small food pan | (1) 49435 | 1 |
| 8242914 | 8242916 | - | - | One large food pan | (1) 49433 | 1 |
| 8243014 | 8243016 | - | - | Two small food pan | (2) 49435 | 1 |
| 8243114 | 8243116 | - | - | One large and one medium oval | (1) 49420 (1) 49412 | 1 |
| 8243214 | 8243216 | 8243210 | 8243220 | Two medium oval | (2) 49420 | 1 |
| 8243314 | 8243316 | - | - | One large and one medium round | (1) 49424 (1) 49417 | 1 |
Double Size Templates*
OVERALL DIMENSIONS 21 1/8" X 25 5/8" (53.6 X 65 CM)
| Stainless Steel Plain Item | Stainless Steel Satin Edge Item | Cut-Out Description | Accommodates | Case Lot |
|---|---|---|---|---|
| 8250614 | 8250616 | Three round | (1) 49410 (1) 49413 (1) 49411 | 1 |
| 8250714 | 8250716 | Two large round | (1) 49425 and (1) 49418 | 1 |
| 8250814 | 8250816 | One large and one small food pan | (1) 49435 and (1) 49433 | 1 |
*Above items cut to order. Please allow 10 days for delivery.