3872460W
60-inch 2-Series Affordable Portable™ utility station with solid base in white
$5317.68
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$8,862.80
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Wide, solid reinforced stainless steel work surface
- Wide, solid reinforced stainless steel work surface
- One-piece top construction for easy cleaning
- Ideal for dispensers or large food displays
- Standard models come with buffet breath guards
- New cafeteria breath guard style now available
- 208-240V options now available
- Optional Bulbs not included
- Scratch resistant vinyl clad steel in rich black finish (standard)
- Optional stainless steel plate rest offers a wide, stable area - removable, non-folding
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080562988 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 60 x 39.5 x 59 |
| (W) Width (IN) | 60 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 152.4 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
| Size | 60-inches |
Electrical
| Name | Value |
|---|---|
| Amps | 8 |
| Hz | 60 |
| Plug | 5-15P |
| Voltage | 120 |
Construction
| Name | Value |
|---|---|
| Color | White |
| Construction Material | 20-gauge carbon steel |
| Material Type | Metals |
| Number of Wells | 0 |
| Product Function | Utility Station |
| Serving System - Base Style | Solid Base |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 40 |
| Case Height | 67 |
| Case Length | 63 |
| Case Lot Cube (ft.) | 97.71 |
| Case Lot Weight (lbs.) | 586.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| 60" BG AFF DLX NSF2 NW | 2912606-2 | $4,188.46 |
| SWITCH-120/277V 15A DOUBLE POL | 24805-1 | $45.40 |
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $2.87 |
| ACRYLLIC END PANELS | 2671801-1 | $404.98 |
| CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $37.52 |
| SNAP BUSHING HEYCO SB-500-6 | 21528-3 | $0.72 |
| CASTER - 4"PLATE | 21778-1 | $27.60 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.02 |
| PLEXI SIDE PANEL AFF DLX NSF2 | 2671803-1 | $659.79 |
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.15 |
| PKG 60" AFF DLX BUF | 4195061-2 | $852.49 |
| 16 GA. POWER CORD - 120V | 26550-1 | $23.30 |
| PLEXI TOP PANEL AFF DLX NSF2 | 2674202-1 | $404.98 |
| STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $2.00 |
| SCREW #6-32 SLOT RND HD ZINC | 26572-3 | $0.72 |
| LAMPHOLDER MEDIUM BASE E26 | 21370-3 | $22.40 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question