R38715
46-inch 2-Series Affordable Portable™ Refrigerated Cold Food Station with storage base and door in black

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.

California’s Proposition 65, officially known as the Safe Drinking Water and Toxic Enforcement Act, is intended to protect the state’s drinking water sources from contaminants that may be harmful. It has recently been amended, and the change that impacts Vollrath requires more specific labeling for some of our products that contain chemicals identified in Proposition 65.
$8484.96
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$14,141.60
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Standard mechanically refrigerated cold well
- Standard mechanically refrigerated cold well
- 18 gauge stainless steel work surface
- Foamed in-place polyurethane foam insulation
- 1" (2.54 cm) drain
- 120V, NEMA 5-15P plug
- NSF 2 breath guard
- New cafeteria breath guard style now available
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419813230 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 46 x 39.5 x 59 |
| (W) Width (IN) | 46 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 116.8 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
| Size | 46-inches |
Electrical
| Name | Value |
|---|---|
| Amps | 3.5 |
| Hz | 60 |
| Plug | 5-15P |
| Voltage | 120 |
Construction
| Name | Value |
|---|---|
| Color | Black |
| Construction Material | 20-gauge carbon steel |
| Material Type | Metals |
| Number of Wells | 1 |
| Product Function | Refrigerated Cold Food Station |
| Serving System - Base Style | Storage with Door |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 44 |
| Case Height | 68 |
| Case Length | 50 |
| Case Lot Cube (ft.) | 43.16 |
| Case Lot Weight (lbs.) | 258.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| DRAIN DOOR ASSY - SIGNATURE | 2705550-2 | $41.72 |
| PLEXI 46" AFF DLX TOP NWNSF | 2674201-1 | $238.01 |
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $2.87 |
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.15 |
| HOSE CLAMP | 26681-1 | $2.90 |
| DRAIN HOSE-5/8"ID CLEAR VINYL | 26730-3 | $5.60 |
| CASTER - 4"PLATE | 21778-1 | $27.60 |
| RECEPTACLE-125V 15A SINGLE | 26549-3 | $26.80 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.02 |
| ACRYLLIC END PANELS | 2671801-1 | $404.98 |
| CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $37.52 |
| PLEXI 46" AFF DLX SIDE NWNSF | 2671802-1 | $501.43 |
| ADAPTOR-1/2" NPT X 1/2 HOSE | 26723-3 | $3.90 |
| FITTING-DRAIN 1-1/4" X 5" | 21450-3 | $60.90 |
| STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $2.00 |
| 16 GA. POWER CORD 120V | 17085-1 | $21.30 |
| ADAPTOR-1 1/2 X 1 1/4 PVC | 26632-3 | $11.90 |
| 16 GA. POWER CORD - 120V | 26550-1 | $23.30 |
| KIT, CONDENSING UNIT | 355070-SV | $2,552.26 |
| KIT ELEC, UMX4121U EMBRACO | 356268-1 | $241.99 |
| FAN MOTOR, UMX4121/4140U | 356267-1 | $524.34 |
| CONNECTOR 2 WIRE WAGO 221-412 | 4350810-1 | $1.40 |
| KIT, M6000 W/INSTRUCTION | 333333-SV | $148.76 |
| PRESSURE TRANSDUCER EMBRACO | 356266-1 | $453.23 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question