38738W
Discontinued60-inch 2-Series Affordable Portable™ Non-Refrigerated Cold Food Station with storage base and door in white
$3596.64
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$5,994.40
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
46" or 60" available with buffet or cafeteria style breath guard
- Seamless one-piece 20 gauge 300 series stainless steel work surface
- Optional stainless steel removable plate rest offers a 7" (17.8 cm) wide, stable area
- Scratch resistant vinyl clad steel in rich black finish (standard)
- Storage base with doors available
- Easy access, fully enclosed clear acrylic breath guard - 12" (30.5cm) clearance
- Optional factory installed UL listed 120 volt incandescent lighting assembly showcases food in a dramatic light. Bulbs not included
- Non-refrigerated 6" (15.2 cm) deep well
- Foamed-in-place polyurethane foam insulation
- 1" (2.54 cm) drain makes cleanup easy
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080564227 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 60 x 39.5 x 59 |
| (W) Width (IN) | 60 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 59 |
| (W) Width (CM) | 152.4 |
| (D) Depth (CM) | 100.3 |
| (H) Height (CM) | 149.9 |
| Size | 60-inches |
Electrical
| Name | Value |
|---|---|
| Amps | 12 |
| Hz | 60 |
| Plug | 5-15P |
| Voltage | 120 |
Construction
| Name | Value |
|---|---|
| Color | White |
| Construction Material | 20-gauge Carbon Steel |
| Number of Wells | 1 |
| Product Function | Cold Food Station |
| Serving System - Base Style | Storage with Door |
| Breath Guard - Type | Buffet |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Lot Cube (ft.) | 55.44 |
| Case Lot Weight (lbs.) | 332.0 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.15 |
| PKG 60" AFF DLX BUF | 4195061-2 | $852.49 |
| ADAPTOR-1 1/2 X 1 1/4 PVC | 26632-3 | $11.90 |
| 60" BG AFF DLX NSF2 NW | 2912606-2 | $4,188.46 |
| PLUG-1 X 1/2" RECT BLACK | 46032-1 | $2.87 |
| TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.02 |
| PLEXI SIDE PANEL AFF DLX NSF2 | 2671803-1 | $659.79 |
| CASTER 4"4-25-103-3 SWIVEL AFD | 29838-1 | $19.20 |
| FITTING-DRAIN 1-1/4" X 5" | 21450-3 | $60.90 |
| PLEXI TOP PANEL AFF DLX NSF2 | 2674202-1 | $404.98 |
| ACRYLLIC END PANELS | 2671801-1 | $404.98 |
| CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $37.52 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question