3667202D
Discontinued120 or 208/240 Volt Two-Well Top Mount Hot or Cold Drop-In

This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
$1,707.52 Final Price | 1 Available
Two units in one for the ultimate in convenient serving.
- Versatile hot/cold drop-in units provide the ultimate in convenient serving options
- Allows you to change from a cold salad bar to hot dinner buffet with the flip of a switch
- Wells pass NSF 4 and NSF 7 performance testing for open top hot food holding and refrigerated buffet units. They are listed under NSF/ANSI 169 for special purpose food equipment and devices.
- A full perimeter drip edge contains spills and condensation within the stainless steel countertop area for a clean, appetizing display
- Top and seamless well are 18-gauge 300 series stainless steel
- High-density polyurethane foam insulation surrounds the well exterior for the ultimate in efficient performance and energy savings
- One-well units available in top and bottom mount designs
- Exterior housing is 18-gauge galvanized steel
- Refrigeration coils surround the exterior sidewalls of the well for maximum cooling
- Thermostatic hot control
- Unit comes with 6 ft. (1.5 m) cord and plug and does not require hard wiring
- 4 ft. (1.2 m) flexible control cord
- One year parts and labor warranty - additional four years on compressor
- Note: Item made to order, cannot be canceled or returned.
- Controls wells individually
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419851492 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 41.5 x 26 x 24.3125 |
| (W) Width (IN) | 41.5 |
| (D) Depth (IN) | 26 |
| (H) Height (IN) | 24.31 |
| (W) Width (CM) | 105.4 |
| (D) Depth (CM) | 66 |
| (H) Height (CM) | 61.8 |
Electrical
| Name | Value |
|---|---|
| Plug | 5-15P |
| Voltage | 120 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 34 |
| Case Height | 30 |
| Case Length | 47 |
| Case Lot Cube (ft.) | 27.74 |
| Case Lot Weight (lbs.) | 261.0 |
Product Accessories
| Name | Item # |
|---|---|
| Control panel mounting frame for Two-Well drop-in | 43579-2 |
Product Parts
| Name | Part # | Price |
|---|---|---|
| TEE BARBED 5/8" NYLN 150 PSI | 2913102-1 | $3.40 |
| DROP-IN MOUNTING CLIP | 44179-1 | $3.10 |
| KNOB CONTROL | 23423-1 | $8.98 |
| HOT WELL DRAIN SCREEN | 44406-2 | $2.90 |
| SWITCH-120/277V 15A DOUBLE POL | 24805-1 | $45.40 |
| TEMPERATURE CONTROL DIGITAL | 4350849-1 | $224.70 |
| HOSE CLAMP | 26681-1 | $2.90 |
| DRAIN PLUG | 25136-1 | $62.00 |
| MOTOR-FAN 6W115SHORT | 351897-1 | $103.10 |
| FILTER DRIER DCL 032 | 351333-1 | $37.50 |
| TOGGLE SWITCH 3/4HP 125-250VAC | 23562-1 | $39.90 |
| KIT ELEC PARTS AFE08C4E-IAA | 352240-2 | $124.30 |
| HIGH LIMIT THERMOSTAT 125C | 25438-1 | $23.70 |
| TIMER DELAY ON MAKE ICM102 | 43508149-1 | $106.90 |
| THUMBSCREW 1/4-20 X 2" | 23035-3 | $4.90 |
| LIQUID LINE SOLENOID VALVE | 23568-1 | $202.60 |
| KIT 240V 625W ELEMENT | 351885-2 | $327.80 |
| KIT CRO-4 48 PSIG R404A | 352239-2 | $241.80 |
| THERMOSTAT HIGH LIMIT | 17950-1 | $4.70 |
| DRAIN HOSE-5/8"ID HOT WELLS | 26907-3 | $13.20 |
| CONTACTOR GRAINGER 5B134 | 43509180-1 | $142.60 |
| SERVICE POWER CORD ASSEMBLY | 351892-2 | $292.70 |
| RELAY POWER | 25357-1 | $20.50 |
| PILOT LIGHT - BLUE 125V | 1755901-1 | $6.10 |
| SNAP BUSHING HEYCO SB-500-6 | 21528-3 | $0.72 |
| CONNECTOR 5 WIRE WAGO 221-415 | 4350812-1 | $5.30 |
| CONNECTOR 2 WIRE WAGO 221-412 | 4350810-1 | $1.40 |
| CONNECTOR 3 WIRE WAGO 221-413 | 4350811-1 | $8.80 |
| DUAL PRESSURE CNTL PS2-Y7L | 4350848-1 | $225.60 |
| CONDENSING UNIT 1/4HP, R404A | 23859-1 | $1,004.50 |
| PILOT LIGHT - AMBER 250V | 23066-3 | $16.10 |
| HOT-COLD PAN LIFTER | 46536-2 | $130.60 |
| KIT, TXV (PCN 017132) | 352238-2 | $191.90 |
| COIL, FOR SOLENOID VALVE | 4350818-1 | $76.50 |
| THRMSTT 144" CAPILARY 96/BX | 17795-1 | $136.10 |
| STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $2.00 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question